Jelajah Malaysia
From Wikipedia, the free encyclopedia
The Jelajah Malaysia is a road cycling race held in Malaysia and is part of the UCI Asia Tour. The race exists of only a men's competition over seven stages.
[edit] Previous winners
General Individual Classification (Red Jersey)
| Year | Winner | Team |
|---|---|---|
| 1999 | ????? | |
| 2000 | ||
| 2001 | ????? | |
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2007 | ||
| 2008 |
Sprint Classification By Points (Blue Jersey)
| Year | Winner | Team |
|---|---|---|
| 1999 | ????? | ????? |
| 2000 | ????? | ????? |
| 2001 | ????? | ????? |
| 2002 | ????? | ????? |
| 2003 | ????? | ????? |
| 2004 | ????? | ????? |
| 2007 | ||
| 2008 |
King Of The Mountains Classification By Points (Red Polka-Dot Jersey)
| Year | Winner | Team |
|---|---|---|
| 1999 | ????? | ????? |
| 2000 | ????? | ????? |
| 2001 | ????? | ????? |
| 2002 | ????? | ????? |
| 2003 | ????? | ????? |
| 2004 | ????? | ????? |
| 2007 | ||
| 2008 |
General Individual Classification By Time For Best Malaysian Riders (White Jersey)
| Year | Winner | Team |
|---|---|---|
| 1999 | ????? | ????? |
| 2000 | ????? | ????? |
| 2001 | ????? | ????? |
| 2002 | ????? | ????? |
| 2003 | ????? | ????? |
| 2004 | ||
| 2007 | ||
| 2008 |
General Team Classification
| Year | Team |
|---|---|
| 1999 | ????? |
| 2000 | ????? |
| 2001 | ????? |
| 2002 | ????? |
| 2003 | ????? |
| 2004 | ????? |
| 2007 | |
| 2008 |
[edit] References
| This article about an organization in Asia is a stub. You can help Wikipedia by expanding it. |

