Jeff Weber
From Wikipedia, the free encyclopedia
| This article is orphaned as few or no other articles link to it. Please help introduce links in articles on related topics. (November 2007) |
| Position | Goaltender |
| Catches | Right |
| Height Weight |
6 ft 3 in (1.91 m) 295 lb (134 kg/21 st 1 lb) |
| CIS Team | Calgary Dinos |
| Nationality | |
| Born | September 24, 1984, Burlington, ON, CAN |
| NHL Draft | 235th overall, 2003 Buffalo Sabres |
| Pro career | 2005 – 2007 |
Jeff Weber (born September 24, 1984 in Burlington, Ontario) is a professional ice hockey goaltender.
OHL Priority Selection- Erie Otters 11th Round(220th) 2001
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Sault Ste. Marie Greyhounds | OHL | 4 | 2 | 1 | 0 | 228 | 16 | 0 | 4.21 | 0.881 |
| 2002-2003 | Sault Ste. Marie Greyhounds | OHL | 4 | 0 | 2 | 1 | 187 | 12 | 0 | 3.85 | 0.880 |
| 2002-2003 | Plymouth Whalers | OHL | 19 | 13 | 2 | 2 | 1086 | 42 | 1 | 2.32 | 0.925 |
| 2003-2004 | Plymouth Whalers | OHL | 13 | 2 | 4 | 4 | 670 | 34 | 2 | 3.04 | 0.904 |
| 2003-2004 | Barrie Colts | OHL | 13 | 6 | 3 | 0 | 663 | 30 | 0 | 2.71 | 0.913 |
| 2004-2005 | Barrie Colts | OHL | 17 | 5 | 8 | 3 | 957 | 50 | 0 | 3.13 | 0.911 |
| 2004-2005 | Saginaw Spirit | OHL | 31 | 10 | 18 | 3 | 1825 | 108 | 0 | 3.55 | 0.903 |
| 2004-2005 | AC Boardwalk Bullies | ECHL | 3 | 2 | 0 | 0 | 140 | 5 | 0 | 2.14 | 0.928 |
| 2005-2006 | Stockton Thunder | ECHL | 36 | 4 | 21 | 6 | 2014 | 122 | 0 | 3.64 | 0.899 |
| 2006-2007 | Long Beach Ice Dogs | ECHL | 6 | 1 | 4 | 0 | 309 | 25 | 0 | 4.86 | 0.830 |
| 2007-2008 | Calgary Dinos | CIS | 15 | 12 | 3 | 0 | 912 | 51 | 1 | 3.36 | .887 |

