Jason Suttie
From Wikipedia, the free encyclopedia
| Jason Suttie | |||
|---|---|---|---|
| Nickname | Psycho | ||
| Nationality | |||
| Date of birth | August 7, 1973 | ||
| Place of birth | Auckland, New Zealand | ||
| Height | 5 ft 11.5 in (1.82 m) | ||
| Weight | 220 lb (99.8 kg/15.7 st) | ||
| Style | Muay Thai | ||
| Team | ETK [1] (2000-present) Ihara Dojo (1993-99) Balmoral Lee Gar (1992-2000) |
||
| Trainer | Roger Earp Lolo Heimuli |
||
| Years active | 14 (1993- present) | ||
| Boxing record | |||
| Total | 3 | ||
| Wins | 3 | ||
| Kickboxing record | |||
| Total | 86 | ||
| Wins | 70 | ||
| By knockout | 27 | ||
| Losses | 14 | ||
| By knockout | 3 | ||
| Draws | 2 | ||
| MMA record | |||
| Total | 1 | ||
| Losses | 1 | ||
| By submission | 1 | ||
| Other information | |||
| Official site | |||
| Career boxing record from Boxrec | |||
| Career mixed martial arts record from Sherdog | |||
Jason "Psycho" Suttie (born August 7, 1973) is a Samoan kickboxer and 6 time World Muay Thai champion fighting out of Auckland, New Zealand.
Contents |
[edit] Biography and Career
In his youth Suttie fought under the great NZ trainer Lollo Heimuli of Balmoral Lee Gar gym, having some 25 fights before opening his own gym. Jason has been very successful both as an amateur and professional fighter. As an amateur he took a New Zealand title and the South Pacific super middleweight and light heavyweight titles.
Jason now owns and runs with his partner Roger Earp, the Elite Thai Kickboxing Gym in Auckland - a stable of proven and up-and-coming future fighters such as Prince Hamid, Sio Vitale, Jason Reti, Michelle Preston, Sefa Fue, Dimitri Simoukov, Jay Hepi, and Steve Anderson.
In 1996 Jason graduated from Auckland with a B.A. in education and in the same year was the first Kiwi to fight in the K-1, Ray Sefo was in the audience negotiating his K-1 contract.
In 1997 Jason won his first world title and by 2000 he had racked up six world titles in five different weight divisions from super middleweight (76kg) through to super heavyweight (95kgs) with four different federations.
[edit] Titles
- 2006 K-1 World Grand Prix Qualifier Finalist
- 2005 K-1 Oceania Finalist
- 2004 K-1 Oceania Finalist
- 2003 K-1 NZ Finalist
- 2002 K-1 NZ Champion
- 2002 KB4 Champion
- 2001 WMTA World Super Heavyweight Champion
- 2001 WKBF World Heavyweight Champion
- 2000 WKBF World Cruiserweight Champion
- 1999 WKBF World Light Heavyweight Champion
- 1998 ISKA World Super Middleweight Champion
- 1996 UTC World Super Middleweight Champion
[edit] See also
[edit] Kickboxing record
| 70 Wins (27 (T)KO's, 43 decisions), 14 Losses | |||||||
| Date | Result | Opponent | Event | Method | Round | Time | |
| 05/04/2008 | Win | Fight Club 8, Ellerslie, Auckland, NZ | Decision | 3 | 3:00 | ||
| 02/23/2008 | Loss | Philip Lam Super Saturday, Auckland, New Zealand | Decision | 3 | 3:00 | ||
| 02/09/2008 | Win | KO World Series 2008 Auckland, New Zealand | Decision | 3 | 3:00 | ||
| 12/21/2007 | Win | ETK Dominate Fight Royale 3, Auckland City, NZ | Decision | 3 | 3:00 | ||
| 03/03/2007 | Win | Philip Lam Promotions, Auckland, NZ | Decision (Split) | 3 | 3:00 | ||
| 11/18/2006 | Loss | K-1 Kings of Oceania 2006 Round 3, Auckland City | Decision | 3 | 3:00 | ||
| 09/16/2006 | Win | K-1 Kings of Oceania 2006 Round 2, Auckland City | TKO (Low kicks) | ||||
| 06/24/2006 | Win | K-1 Kings of Oceania 2006 Round 1, Auckland City | Decision | 3 | 3:00 | ||
| 03/05/2006 | Loss | K-1 World GP 2006 in Auckland, NZ | KO (Left high kick) | 2 | 1:45 | ||
| 03/05/2006 | Win | K-1 World GP 2006 in Auckland, NZ | KO | 3 | 1:34 | ||
| 03/05/2006 | Win | K-1 World GP 2006 in Auckland, NZ | Decision (Majority) | 3 | 3:00 | ||
| 12/10/2005 | Win | K-1 Kings of Oceania 2005 Round 3, Auckland City | Decision | 3 | 3:00 | ||
| 11/04/2005 | Win | Knees of Fury 11, Gold Coast, Australia | KO (Left hook) | 3 | |||
| 10/08/2005 | Win | K-1 Kings of Oceania 2005 Round 2, Auckland City | Decision | 3 | 3:00 | ||
| 09/03/2005 | Win | Afternoon Rumble, New Zealand | Decision | 3 | 3:00 | ||
| 07/10/2005 | Win | K-1 Kings of Oceania 2005 Round 1, Auckland City | KO (Punches) | 1 | |||
| 04/30/2005 | Loss | K-1 Anzacs 2005, New Zealand | Decision | 3 | 3:00 | ||
| 03/12/2005 | Win | Tarik Solak's Show, Sydney, Australia | Decision | 3 | 3:00 | ||
| 02/18/2005 | Win | First of the Year, Auckland, NZ | KO (Straight right punch) | 1 | |||
| 12/18/2004 | Win | X-plosion 2004 "Oceania vs The World", Sydney, Australia | Decision | 3 | 3:00 | ||
| 11/05/2004 | Win | K-1 MAX Oceania 2004, New Zealand | Decision | 5 | 3:00 | ||
| 09/29/2004 | Win | NZ vs France, Auckland, New Zealand | KO | 1 | |||
| 08/28/2004 | Win | Capital Punishment, Dunedin, New Zealand | Decision | 5 | 3:00 | ||
| 07/16/2004 | Loss | Kings of Oceania 2004, New Zealand | Decision | 3 | 3:00 | ||
| 07/16/2004 | Win | Kings of Oceania 2004, New Zealand | KO | 1 | |||
| 07/16/2004 | Win | Kings of Oceania 2004, New Zealand | KO | 1 | |||
| 11/07/2003 | Loss | K-1 New Zealand 2003, Auckland, NZ | Decision (Split) | 3 | 3:00 | ||
| 11/07/2003 | Win | K-1 New Zealand 2003, Auckland, NZ | Decision | 3 | 3:00 | ||
| 07/27/2003 | Loss | K-1 World GP 2003 in Melbourne, Australia | Decision | 3 | 3:00 | ||
| 07/27/2003 | Win | K-1 World GP 2003 in Melbourne, Australia | KO (Left hook) | 1 | 1:02 | ||
| 07/27/2003 | Win | K-1 World GP 2003 in Melbourne, Australia | Decision | 3 | 3:00 | ||
| 05/25/2003 | Win | Urban Disturbance, Auckland, NZ | TKO (Three knockdowns) | 1 | 2:34 | ||
| 05/02/2003 | Win | Fanta @ The Emperor, Auckland, NZ | Decision | 3 | 3:00 | ||
| 04/11/2003 | Win | K-1 Lord of the Rings, Auckland, NZ | KO (Left middle kick) | 3 | |||
| 11/08/2002 | Win | K-1 New Zealnd GP 2002 in Auckland, New Zealand | KO | 3 | 1:32 | ||
| 11/08/2002 | Win | K-1 New Zealnd GP 2002 in Auckland, New Zealand | Decision | 3 | 3:00 | ||
| 11/08/2002 | Win | K-1 New Zealnd GP 2002 in Auckland, New Zealand | KO | 3 | 2:50 | ||
| 07/12/2002 | Win | KB4 Fightnight, Sydney, Australia | Decision | 3 | 3:00 | ||
| 07/12/2002 | Win | KB4 Fightnight, Sydney, Australia | Decision | 3 | 3:00 | ||
| 02/18/2002 | Loss | K-1 Oceania GP 2002, Sydney, Australia | Decision | 3 | 3:00 | ||
| 02/18/2002 | Win | K-1 Oceania GP 2002, Sydney, Australia | TKO (Low kicks) | 2 | 2:02 | ||
| 09/01/2001 | Draw | JNI Promotions, Star City, Australia | Decision draw | 3 | 3:00 | ||
| 07/21/2001 | Loss | K-1 New Zealand GP 2001, Auckland, NZ | KO (Spinning back fist) | ||||
| 06/08/2001 | Win | WMTA Super Heavyweight title, Christchurch, New Zealand | Decision | 5 | 2:00 | ||
| 03/16/2001 | Win | YMCA Battleground, Auckland | |||||
| 12/05/2000 | Win | Summer Knockout, Auckland | KO | ||||
| 08/18/2000 | Win | Power Station, Auckland | KO | ||||
| 06/29/2000 | Win | KGB Challenge II, Auckland | Decision | 5 | 3:00 | ||
| 03/23/2000 | Draw | NZ vs Thailand, Auckland | Decision draw | 5 | 3:00 | ||
| 11/11/1999 | Win | KGB Challenge I, Auckland | Decision | 5 | 3:00 | ||
| 10/07/1999 | Win | NZ vs Russia, Auckland | |||||
| 01/23/1998 | Win | ISKA Super Middleweight title, Auckland | Decision (Split) | 5 | 2:00 | ||
| 06/05/1997 | Win | NZ vs USA, UTC Super Middleweight title, Auckland | |||||
| 09/01/1996 | Win | K-1 Revenge 1996, Osaka, Japan | Decision | 5 | 3:00 | ||
| 10/19/1995 | Win | NZ vs Australia, Auckland | |||||
| 08/25/1995 | Win | NZ-AUS-USA, Auckland | |||||
[edit] Boxing record
[edit] MMA record
| 0 Wins, 1 Loss | |||||||
| Date | Result | Opponent | Event | Method | Round | Time | |
| 10/05/2003 | Loss | PRIDE Bushido 1, Saitama, Japan | Submission (Armbar) | 1 | 2:25 | ||
[edit] External links
| This biographical article related to martial arts is a stub. You can help Wikipedia by expanding it, and please consider joining Wikipedia's WikiProject on Martial arts. |

