Jan Brittin
From Wikipedia, the free encyclopedia
| Jan Brittin | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm offbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 27 | 63 | ||
| Runs scored | 1935 | 2121 | ||
| Batting average | 49.61 | 42.42 | ||
| 100s/50s | 5/11 | 5/8 | ||
| Top score | 167 | 138* | ||
| Overs | 1188 | 296 | ||
| Wickets | 9 | 8 | ||
| Bowling average | 46.11 | 23.75 | ||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 2/15 | 3/16 | ||
| Catches/stumpings | 12/- | 26/- | ||
|
As of 6 November 2007 |
||||
Janette Ann Brittin, usually known as Jan (born 4 July 1959 in Kingston upon Thames, Surrey) is a former England cricketer who played 27 Tests and 63 ODIs between 1979 and 1998. Her total of 1,935 runs is a Test record [1] as is her five Test centuries [2].
Brittin's one-day record of 2,121 runs stood until 2003 when Charlotte Edwards became England's leading one-day run-scorer during the 214-run defeat of Sri Lanka. Edwards said "Jan was a very special player and it is a privilege to head the record table with someone like that".
[edit] References
- ^ Most runs in Women's Test matches, Cricinfo, Retrieved on 6 November 2007
- ^ Most hundreds in Women's Test matches, Cricinfo, Retrieved on 6 November 2007

