Jahnsdorf
From Wikipedia, the free encyclopedia
| Jahnsdorf | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony |
| Admin. region | Chemnitz |
| District | Stollberg |
| Local subdivisions | 4 |
| Mayor | Carsten Michaelis (CDU) |
| Basic statistics | |
| Area | 26.10 km² (10.1 sq mi) |
| Elevation | 335 m (1099 ft) |
| Population | 5,963 (31/12/2006) |
| - Density | 228 /km² (592 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | STL |
| Postal code | 09387 |
| Area codes | 03721 (Jahnsdorf) 0371 (Leukersdorf u. Seifersdorf) 037296 (Pfaffenhain) |
| Website | www.jahnsdorf- erzgeb.de |
| Location of Jahnsdorf within Stollberg district | |
Jahnsdorf is a municipality in the district of Stollberg, in Saxony, Germany.
|
|||||||

