Isabelle Delobel
From Wikipedia, the free encyclopedia
| Isabelle Delobel and Olivier Schoenfelder at the 2004 World Championships | ||
| Personal Info | ||
| Country: | ||
| Date of birth: | June 17, 1978 | |
| Residence: | Lyon, France | |
| Height: | 163 cm (5 ft 4 in) | |
| Partner: | Olivier Schoenfelder | |
| Coach: | Muriel Zazoui, Romain Haguenauer | |
| Former Coach: | Tatiana Tarasova, Lydie Bontemps | |
| Skating Club: | CSG Lyon | |
| ISU Personal Best Scores | ||
| Ice Dance Total: | 211.15 | 2005 Worlds |
| Comp. Dance: | 41.25 | 2008 Europeans |
| Original Dance: | 63.29 | 2007-2008 Grand Prix Final |
| Free Dance: | 110.39 | 2005 Worlds |
Isabelle Delobel (born June 17, 1978 in Clermont-Ferrand) is a French figure skater. She currently competes in ice dance with Olivier Schoenfelder. They are the 2008 World champions. They have been skating together since 1990.
Contents |
[edit] Family
Isabelle's twin sister, Veronique Delobel, also competed in the French national championships[1] and internationally.[2]
[edit] Competitive highlights
(with Schoenfelder)
Delobel and Schoenfelder won the World Figure Skating Championship in Gothenburg, Sweden on March 21 2008.[3]
[edit] Post-2000
| Event | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
|---|---|---|---|---|---|---|---|---|
| Winter Olympic Games | 16th | 4th | ||||||
| World Championships | 13th | 12th | 9th | 6th | 4th | 5th | 4th | 1st |
| European Championships | 10th | 7th | 4th | 3rd | 4th | 1st | 2nd | |
| French Championships | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | |
| French Masters | 1st | 1st | 1st | 1st | ||||
| Grand Prix Final | 5th | 6th | 6th | 4th | 3rd | |||
| Trophee Eric Bompard | 5th | 5th | 2nd | 3rd | 3rd | 2nd | 2nd | 1st |
| NHK Trophy | 4th | 3rd | 1st | |||||
| Cup of Russia | 3rd | |||||||
| Skate America | 3rd | 2nd | ||||||
| Bofrost Cup on Ice | 5th | 2nd | ||||||
| Skate Canada | 5th | 4th | ||||||
| Cup of China | 3rd | |||||||
| Ondrej Nepela Memorial | 1st |
[edit] Pre-2000
| Event | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 |
|---|---|---|---|---|---|---|
| World Championships | 18th | 14th | 11th | |||
| European Championships | 15th | 12th | 9th | |||
| World Junior Championships | 4th | 2nd | ||||
| French Championships | 3rd J. | 1st J. | 4th | 4th | 3rd | 2nd |
| Trophee Lalique | 6th | 7th | 7th | 7th | ||
| Skate Canada | 7th | 3rd | ||||
| NHK Trophy | 7th | |||||
| Nebelhorn Trophy | 3rd | |||||
| Lysianne Lauret Trophy | 4th | |||||
| Odessa Trophy | 2nd | |||||
| Autumn Trophy | 1st | |||||
| Ukraine Trophy | 2nd | |||||
| Jeux Olympiques de la Jeunesse | 1st |
- J = Junior level
[edit] External links
- Isabelle Delobel at the International Skating Union biography page
- Isabelle Delobel at the Internet Movie Database
- Isabelle Delobel & Olivier Schoenfelder Official Website
- Care to Ice Dance? - Delobel & Schoenfelder
[edit] References
- ^ Mittan, Barry (2002-05-19). Delobel and Schoenfelder Return to France. Golden Skate. Retrieved on 2008-05-04.
- ^ Competitive History. Pairs Notes. Icenetwork. Retrieved on 2008-05-04.
- ^ Delobel-Schoenfelder Win Ice Dance Title. Figure Skating. The Washington Post (2008-03-22). Retrieved on 2008-05-04.
[edit] Navigation
|
|||||
| Persondata | |
|---|---|
| NAME | Delobel, Isabelle |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | French ice dancer |
| DATE OF BIRTH | June 17, 1978 |
| PLACE OF BIRTH | |
| DATE OF DEATH | |
| PLACE OF DEATH | |

