Inverness, Nairn and Lochaber (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (December 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
| Inverness, Nairn and Lochaber County constituency |
|
|---|---|
| Created: | 1983 |
| Abolished: | 1997 |
| Type: | House of Commons |
| Members: | one |
Inverness, Nairn and Lochaber was a county constituency of the House of Commons of the of the Parliament of the United Kingdom from 1983 to 1997. It elected one Member of Parliament (MP) by the first past the post system of election.
[edit] Boundaries
The constituency was created to cover four of the eight districts of Highland local government region: the Inverness district, the Nairn district, the Lochaber district and the Badenoch and Strathspey district. The region and districts had been created in 1975, under the Local Government (Scotland) Act 1973, when the county and burgh system of local government was abolished. The other districts of the region were covered by the Ross, Cromarty and Skye constituency and the Caithness and Sutherland constituency.
In 1996, under the Local Government etc (Scotland) Act 1994, the districts were abolished and the region became a unitary council area.
In 1997, constituency boundaries were redrawn to divide the Highland area between three new constituencies: Inverness East, Nairn and Lochaber, Ross, Skye and Inverness West and Caithness, Sutherland and Easter Ross. New constituency boundaries divided the areas of some of the former districts.
[edit] Member of Parliament
Throughout the 1983 to 1997 period, the constituency was represented by a Liberal, and then Liberal Democrat, MP: Sir David Russell Johnston (later Baron Russell-Johnston), who had been, previously, MP for the Inverness constituency.
[edit] Election results
| General Election 1992: Inverness, Nairn and Lochaber | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Sir David Russell Johnston | 13,258 | 26.0 | -10.8 | |
| Labour | David John Stewart | 12,800 | 25.2 | -0.2 | |
| Scottish National Party | Fergus Stewart Ewing | 12,562 | 24.7 | +9.9 | |
| Conservative | J. Scott | 11,517 | 22.6 | -0.4 | |
| Green | J. Martin | 766 | 1.5 | N/A | |
| General Election 1987: Inverness, Nairn and Lochaber | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Sir David Russell Johnston | 17,422 | 36.8 | -9.2 | |
| Labour | David John Stewart | 11,991 | 25.4 | +11.0 | |
| Conservative | A.T. Keswick | 10,901 | 23.0 | -6.8 | |
| Scottish National Party | N.P. Johnson | 7,001 | 14.8 | +5.0 | |
| General Election 1983: Inverness, Nairn and Lochaber | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | David Russell Johnston | 20,671 | 46.0 | N/A | |
| Conservative | D.G. Maclean | 13,373 | 29.8 | N/A | |
| Labour | D. McMillan | 6,448 | 14.4 | N/A | |
| Scottish National Party | H.W. Vernal | 4,395 | 9.8 | N/A | |

