Interstate 76 in Ohio
From Wikipedia, the free encyclopedia
| Interstate 76 Main route of the Interstate Highway System |
|||||||||||||
| Length: | 82.12 mi (132.16 km) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West end: | |||||||||||||
| Major junctions: |
|||||||||||||
| East end: | |||||||||||||
|
|||||||||||||
Interstate 76 runs for 82 miles in the U.S. state of Ohio, from Interstate 71 south of Cleveland to the Pennsylvania state line south of Youngstown. Once numbered Interstate 80S, Interstate 76 now comprises the easternmost leg of the Ohio Turnpike.
[edit] Exit list
| Number | Mile | Destinations | Notes | |
|---|---|---|---|---|
| Old | ||||
| 0.00 | continues as |
US 224 joins eastbound and leaves westbound | ||
| 1 | 1 | 0.00 | ||
| 2 | 2 | 2.32 | ||
| 7 | 3 | 7.72 | ||
| 9 | 4 | 9.76 | ||
| 11 | 5 | 11.71 | ||
| 13 | 6 | 13.32 | split into 13A and 13B | |
| 14 | 7 | 14.65 | Cleveland-Massillon Road | |
| 16 | 8 | 16.19 | Barber Road | |
| 17A | 9 | 17.53 | State Street | eastbound exit and westbound entrance |
| 17B | 10 | 17.83 | exit 17 westbound | |
| 18 | 11 | 18.62 | US 224 joins westbound and leaves eastbound | |
| 19 | 12-13 | 19.04 | Battles Avenue/Kenmore Boulevard | |
| 20 | 20.45 | I-77 joins eastbound and leaves westbound | ||
| 21A | 40 | 20.79 | East Avenue | westbound exit and eastbound entrance |
| 21B | 38 | 21.59 | Lakeshore/Bowery Street | eastbound exit/entrance only |
| 21C | 39 | 21.77 | eastbound exit and westbound entrance | |
| 21C | 38 | 21.73 | westbound exit and eastbound entrance | |
| 22A | 37 | 22.39 | Main Street/Broadway - Downtown | |
| 22B | 36 | 22.79 | Wolf Ledges/Grant Street | |
| 23A | 23.57 | I-77 joins westbound and leaves eastbound | ||
| 23B | 21 | 23.57 | ||
| 24A | 23.83 | Inman Street/Johnston Street | westbound exit only | |
| 24B | 22 | 24.34 | Arlington Street | westbound exit and eastbound entrance |
| 24 | 22-23 | 24.71 | Arlington Street/Kelly Avenue | eastbound exit and westbound entrance |
| 25A | 24 | 25.00 | Martha Avenue/Kelly Avenue | |
| 25B | 25-26 | 25.67 | General Street/Brittain Road | eastbound exit and westbound entrance |
| 26 | 27 | 26.11 | ||
| 27 | 28 | 27.35 | ||
| 29 | 29 | 29.00 | ||
| 31 | 30 | 31.31 | County Route 18 - Tallmadge | |
| 33 | 31 | 33.04 | ||
| 38 | 32 | 38.53 | split into 38A and 38B eastbound | |
| 43 | 33 | 43.07 | ||
| 48 | 34 | 48.58 | ||
| 54 | 35 | 54.04 | ||
| 57 | 36 | 57.25 | ||
| 59.85 | I-80 joins eastbound and leaves westbound | |||
| County Route 18 - Mahoning Avenue | westbound exit and eastbound entrance | |||
| 218 | 15 | barrier toll | ||
| 218.99 (59.85) | I-80 joins westbound and leaves eastbound | |||
| 232 | 16 | 232.87 (73.73) | ||
| 234 | 16A | 234.06 (74.92) | westbound exit and eastbound entrance | |
| 239 | 17 | 239.05 (79.91) | barrier toll | |
| 241.26 (82.12) | state line | |||

