Interstate 10 in New Mexico
From Wikipedia, the free encyclopedia
| Interstate 10 Main route of the Interstate Highway System |
|||||
| Length: | 162 mi (261 km) | ||||
|---|---|---|---|---|---|
| West end: | |||||
| Major junctions: |
|||||
| East end: | |||||
|
|||||
Interstate 10 is the major east-west Interstate Highway in the Southern United States, but in New Mexico specifically, it runs through the southwestern corner of the state. The road runs east from Arizona, through Lordsburg, then through Deming, and Las Cruces to the border of Texas. Most of I-10 between Exit 24 and Exit 135 is concurrent with U.S. Route 70.
[edit] Route description
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Exit list
| County | Location | # | Destinations | Notes |
|---|---|---|---|---|
| Hidalgo | 3 | Steins | ||
| 5 | ||||
| 11 | ||||
| 15 | Gary | |||
| Lordsburg | 20 | Signed as exits 20A (rest area) and 20B (I-10 Bus.) on I-10 east | ||
| 22 | ||||
| 24 | West end of US 70 overlap | |||
| 29 | (no name) | |||
| Grant | 34 | |||
| 42 | Separ | |||
| 49 | ||||
| Luna | 55 | Quincy | ||
| 62 | Gage | |||
| 68 | ||||
| Deming | 81 | |||
| 82A | West end of US 180 overlap | |||
| 82B | Railroad Boulevard - Deming | |||
| 85 | ||||
| 102 | ||||
| Doña Ana | 116 | |||
| 127 | Corralitos Road | |||
| Las Cruces | 132 | |||
| 135 | East end of US 70 overlap | |||
| 139 | ||||
| 140 | ||||
| 142 | ||||
| 144 | West end of US 85 overlap | |||
| 151 | ||||
| 155 | ||||
| 162 |
[edit] External links
| Previous state: Arizona |
New Mexico | Next state: Texas |
| This article relating to the Interstate Highway System is a stub. You can help Wikipedia by expanding it. |

