Template:Infobox North-East India
From Wikipedia, the free encyclopedia
|
North-East India |
|
|
|
|
| Time zone | IST (UTC+5:30) |
| Area | 262,230 km² |
| States and territories | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura |
| Largest cities (2008) | Guwahati, Agartala, Shillong, Aizawl, Imphal |
| Official languages | Assamese, Bengali, Bodo, Manipuri |
| Population | 38,857,769 |
| Population density | 148 /km² |
| Birth rate | |
| Death rate | |
| Infant mortality rate | |
|
Non-numbered Footnotes:
|
|
This is a modified Infobox based on Template:Infobox South India. Arguments and parameteres are hardcoded and cannot be passed to this template.

