Template:Infobox Figure Skating Competition 6.0
From Wikipedia, the free encyclopedia
{{{title}}}
| {{{title 2}}} | |||||||||||||||||||
| Age | {{{age}}} | Location | {{{location}}} | Date | {{{date}}} | ||||||||||||||
| Final Rank | {{{final rank}}} | Coach | {{{coach}}} | Choreographer | {{{choreographer}}} | ||||||||||||||
| Routine | Short Program | Free Skate | Gala Exhibition | ||||||||||||||||
| Music | {{{music SP}}} | {{{music FS}}} | {{{music EX}}} | ||||||||||||||||
| Runtime | {{{runtime SP}}} | {{{runtime FS}}} | {{{runtime EX}}} | ||||||||||||||||
| Jumps | {{{jumps SP}}} | {{{jumps FS}}} | {{{jumps EX}}} | ||||||||||||||||
| Jumps, Throw Jumps and Twist Lifts | {{{jumps, throw jumps and twist lifts SP}}} | {{{jumps, throw jumps and twist lifts FS}}} | {{{jumps, throw jumps and twist lifts EX}}} | ||||||||||||||||
| Judges | {{{judge 1}}} | {{{judge 2}}} | {{{judge 3}}} | {{{judge 4}}} | {{{judge 5}}} | {{{judge 6}}} | {{{judge 7}}} | {{{judge 8}}} | {{{judge 9}}} | {{{judge 1}}} | {{{judge 2}}} | {{{judge 3}}} | {{{judge 4}}} | {{{judge 5}}} | {{{judge 6}}} | {{{judge 7}}} | {{{judge 8}}} | {{{judge 9}}} | / |
| Required Elements or Technical Merit | {{{required elements score 1}}} | {{{required elements score 2}}} | {{{required elements score 3}}} | {{{required elements score 4}}} | {{{required elements score 5}}} | {{{required elements score 6}}} | {{{required elements score 7}}} | {{{required elements score 8}}} | {{{required elements score 9}}} | {{{technical merit score 1}}} | {{{technical merit score 2}}} | {{{technical merit score 3}}} | {{{technical merit score 4}}} | {{{technical merit score 5}}} | {{{technical merit score 6}}} | {{{technical merit score 7}}} | {{{technical merit score 8}}} | {{{technical merit score 9}}} | / |
| Presentation | {{{presentation score 1 SP}}} | {{{presentation score 2 SP}}} | {{{presentation score 3 SP}}} | {{{presentation score 4 SP}}} | {{{presentation score 5 SP}}} | {{{presentation score 6 SP}}} | {{{presentation score 7 SP}}} | {{{presentation score 8 SP}}} | {{{presentation score 9 SP}}} | {{{presentation score 1 FS}}} | {{{presentation score 2 FS}}} | {{{presentation score 3 FS}}} | {{{presentation score 4 FS}}} | {{{presentation score 5 FS}}} | {{{presentation score 6 FS}}} | {{{presentation score 7 FS}}} | {{{presentation score 8 FS}}} | {{{presentation score 9 FS}}} | / |
| Ordinal | {{{ordinal 1 SP}}} | {{{ordinal 2 SP}}} | {{{ordinal 3 SP}}} | {{{ordinal 4 SP}}} | {{{ordinal 5 SP}}} | {{{ordinal 6 SP}}} | {{{ordinal 7 SP}}} | {{{ordinal 8 SP}}} | {{{ordinal 9 SP}}} | {{{ordinal 1 FS}}} | {{{ordinal 2 FS}}} | {{{ordinal 3 FS}}} | {{{ordinal 4 FS}}} | {{{ordinal 5 FS}}} | {{{ordinal 6 FS}}} | {{{ordinal 7 FS}}} | {{{ordinal 8 FS}}} | {{{ordinal 9 FS}}} | / |
| Rank | {{{rank SP}}} | {{{rank FS}}} | / | ||||||||||||||||
{{{notes}}}
[edit] Usage
- This template is designed for Singles and Pairs Figure Skating Competition under the 6.0 judging system (Figure Skating Competition 6.0).
- There are some useful examples in the discussion page.
- Three similar templates:
- The template designed for Singles and Pairs Figure Skating Competition under the Code of Points judging system (Figure Skating Competition CoP) is here.
- The template designed for Ice Dancing Competition under the 6.0 judging system (Ice Dancing Competition 6.0) is here.
- The template designed for Ice Dancing Competition under the Code of Points judging system (Ice Dancing Competition CoP) is here.
{{Infobox SPFSC6.0
|title=
|show Title 2= Y
|title 2=
|age=
|location=
|date=
|final rank=
|coach=
|choreographer=
|show Music= Y
|music SP=
|music FS=
|music EX=
|show Runtime= Y
|runtime SP=
|runtime FS=
|runtime EX=
|show Jumps Singles= Y
|jumps SP=
|jumps FS=
|jumps EX=
|show Jumps, Throw Jumps and Twist Lifts Pairs= Y
|jumps, throw jumps and twist lifts SP=
|jumps, throw jumps and twist lifts FS=
|jumps, throw jumps and twist lifts EX=
|show Judges= Y
|judge 1=
|judge 2=
|judge 3=
|judge 4=
|judge 5=
|judge 6=
|judge 7=
|judge 8=
|judge 9=
|show Required Elements or Technical Merit= Y
|required elements score 1=
|required elements score 2=
|required elements score 3=
|required elements score 4=
|required elements score 5=
|required elements score 6=
|required elements score 7=
|required elements score 8=
|required elements score 9=
|technical merit score 1=
|technical merit score 2=
|technical merit score 3=
|technical merit score 4=
|technical merit score 5=
|technical merit score 6=
|technical merit score 7=
|technical merit score 8=
|technical merit score 9=
|show Presentation= Y
|presentation score 1 SP=
|presentation score 2 SP=
|presentation score 3 SP=
|presentation score 4 SP=
|presentation score 5 SP=
|presentation score 6 SP=
|presentation score 7 SP=
|presentation score 8 SP=
|presentation score 9 SP=
|presentation score 1 FS=
|presentation score 2 FS=
|presentation score 3 FS=
|presentation score 4 FS=
|presentation score 5 FS=
|presentation score 6 FS=
|presentation score 7 FS=
|presentation score 8 FS=
|presentation score 9 FS=
|show Ordinal= Y
|ordinal 1 SP=
|ordinal 2 SP=
|ordinal 3 SP=
|ordinal 4 SP=
|ordinal 5 SP=
|ordinal 6 SP=
|ordinal 7 SP=
|ordinal 8 SP=
|ordinal 9 SP=
|ordinal 1 FS=
|ordinal 2 FS=
|ordinal 3 FS=
|ordinal 4 FS=
|ordinal 5 FS=
|ordinal 6 FS=
|ordinal 7 FS=
|ordinal 8 FS=
|ordinal 9 FS=
|rank SP=
|rank FS=
|notes=
}}

