Portal:Indiana/Symbols
From Wikipedia, the free encyclopedia
| The State of Indiana | |||||||||||
|
|||||||||||
| Official language(s) | English | ||||||||||
| Capital | Indianapolis | ||||||||||
| Largest city | Indianapolis | ||||||||||
| Largest metro area | Indianapolis-Carmel MSA | ||||||||||
| Area | Ranked 38th in the US | ||||||||||
| - Total | 36,418 sq mi (94,321 km²) |
||||||||||
| - Width | 140 miles (225 km) | ||||||||||
| - Length | 270 miles (435 km) | ||||||||||
| - % water | 1.5 | ||||||||||
| - Latitude | 37° 46′ N to 41° 46′ N | ||||||||||
| - Longitude | 84° 47′ W to 88° 6′ W | ||||||||||
| Population | Ranked 15th in the US | ||||||||||
| - Total | 6,080,485 | ||||||||||
| - Density | 169.5/sq mi 65.46/km² (16th in the US) |
||||||||||
| Elevation | |||||||||||
| - Highest point | Hoosier Hill[1] 1,257 ft (383 m) |
||||||||||
| - Mean | 689 ft (210 m) | ||||||||||
| - Lowest point | Ohio River[1] 320 ft (98 m) |
||||||||||
| Admission to Union | December 11, 1816 (19th) | ||||||||||
| Governor | Mitch Daniels (R) (2004) | ||||||||||
| Lieutenant Governor | {{{Lieutenant Governor}}} | ||||||||||
| U.S. Senators | Richard Lugar (R) Evan Bayh (D) |
||||||||||
| Congressional Delegation | List | ||||||||||
| Time zones | |||||||||||
| - 80 counties | Eastern UTC-5/-4 | ||||||||||
| - 12 counties in Evansville and Gary Metro Areas |
Central: UTC-6/-5 | ||||||||||
| Abbreviations | IN US-IN | ||||||||||
| Website | www.in.gov | ||||||||||

