Indiana State Road 16
From Wikipedia, the free encyclopedia
| State Road 16 |
|||||||||||||
| Length: | 105 mi[1] (169 km) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West end: | |||||||||||||
| Major junctions: |
|
||||||||||||
| East end: | |||||||||||||
| Counties: | Newton, Jasper, White, Cass, Miami, Wabash, Huntington | ||||||||||||
|
|||||||||||||
State Road 16 is an east-west road in Northern Indiana. Its western terminus is at U.S. Route 41 in Ade, Indiana. Its eastern terminus is at State Road 5 north of Huntington, Indiana.
[edit] Major intersections
Source: INDOT Roadway Referencing System [2]
| County | Location | Mile | Roads intersected | Notes |
|---|---|---|---|---|
| Newton | Ade | 0.00 | SR 16 begins | |
| Newton County | 6.79 | |||
| Jasper | Jasper County | 12.97 | overpass | |
| White | Monon | 29.15 | ||
| White County | 35.55 | concurrency begins | ||
| White County | 37.16 | concurrency ends after 1.61 miles | ||
| White County | 37.16 | concurrency begins | ||
| White County | 41.74 | concurrency ends after 4.58 miles | ||
| Cass | Royal Center | 50.90 | ||
| Cass County | 57.62 | |||
| Cass County | 60.85 | |||
| Miami | Miami County | 69.95 | ||
| Miami County | 75.92 | concurrency begins | ||
| Miami County | 79.07 | concurrency ends after 3.15 miles | ||
| Wabash | Wabash County | 86.35 | ||
| Wabash County | 91.39 | |||
| Huntington | Huntington | 105.15 | SR 16 ends |

