Imperfect Season
From Wikipedia, the free encyclopedia
An Imperfect Season is defined as a team losing (or nearly losing) all of their games. By virtue of the length of seasons in professional baseball, hockey, and basketball, it is almost impossible that a team playing in one of these sports would be able to lose all their games.
In sports which have a relatively short season (i.e. - college and professional football), it is possible for a team to finish with no wins and all losses, or only managing a single win and the rest losses.
Contents |
[edit] NFL Teams with no wins in a season (8 or more games)
| Year | Team | Wins | Losses | Ties | Remarks |
|---|---|---|---|---|---|
| 1976 | Tampa Bay Buccaneers | 0 | 14 | 0 | Team made league debut in 1976 |
| 1944 | Brooklyn Tigers | 0 | 10 | 0 | |
| 1944 | Card-Pitt | 0 | 10 | 0 | Merger between Chicago Cardinals & Pittsburgh Steelers |
| 1943 | Chicago Cardinals | 0 | 10 | 0 | |
| 1942 | Detroit Lions | 0 | 10 | 0 | |
| 1934 | Cincinnati Reds | 0 | 8 | 0 | |
| 1925 | Columbus Tigers | 0 | 9 | 0 | |
| 1922 | Columbus Panhandles | 0 | 8 | 0 |
[edit] NFL Teams with no wins, and one or more tie games in a season (8 or more games)
| Year | Team | Wins | Losses | Ties | Remarks |
|---|---|---|---|---|---|
| 1982 | Baltimore Colts | 0 | 8 | 1 | strike shortened season |
| 1960 | Dallas Cowboys | 0 | 11 | 1 |
[edit] NFL Teams with only one win in a season (8 or more games)
| Year | Team | Wins | Losses | Ties | Remarks |
|---|---|---|---|---|---|
| 2007 | Miami Dolphins | 1 | 15 | 0 | only win was against Baltimore Ravens in OT |
| 2001 | Carolina Panthers | 1 | 15 | 0 | |
| 2000 | San Diego Chargers | 1 | 15 | 0 | |
| 1996 | New York Jets | 1 | 15 | 0 | |
| 1991 | Indianapolis Colts | 1 | 15 | 0 | |
| 1990 | New England Patriots | 1 | 15 | 0 | |
| 1989 | Dallas Cowboys | 1 | 15 | 0 | |
| 1982 | Houston Oilers | 1 | 8 | 0 | strike shortened season |
| 1980 | New Orleans Saints | 1 | 15 | 0 | |
| 1973 | Houston Oilers | 1 | 13 | 0 | |
| 1972 | Houston Oilers | 1 | 13 | 0 | |
| 1971 | Buffalo Bills | 1 | 13 | 0 | |
| 1969 | Chicago Bears | 1 | 13 | 0 | |
| 1969 | Pittsburgh Steelers | 1 | 13 | 0 | |
| 1968 | Buffalo Bills | 1 | 12 | 1 | American Football League |
| 1967 | Atlanta Falcons | 1 | 12 | 1 | |
| 1966 | New York Giants | 1 | 12 | 1 | |
| 1962 | Oakland Raiders | 1 | 13 | 0 | American Football League |
| 1962 | Los Angeles Rams | 1 | 12 | 1 | |
| 1961 | Washington Redskins | 1 | 12 | 1 | |
| 1960 | Washington Redskins | 1 | 9 | 2 | |
| 1958 | Green Bay Packers | 1 | 10 | 1 | |
| 1953 | Chicago Cardinals | 1 | 10 | 1 | |
| 1952 | Dallas Texans | 1 | 11 | 0 | |
| 1951 | New York Yankees | 1 | 9 | 2 | |
| 1950 | Baltimore Colts | 1 | 11 | 0 | |
| 1949 | New York Bulldogs | 1 | 10 | 1 | |
| 1946 | Detroit Lions | 1 | 10 | 0 | |
| 1945 | Chicago Cardinals | 1 | 9 | 0 | |
| 1941 | Pittsburgh Steelers | 1 | 9 | 1 | |
| 1940 | Philadelphia Eagles | 1 | 10 | 0 | |
| 1939 | Chicago Cardinals | 1 | 10 | 0 | |
| 1937 | Cleveland Rams | 1 | 10 | 0 | |
| 1936 | Philadelphia Eagles | 1 | 11 | 0 | |
| 1933 | Chicago Cardinals | 1 | 9 | 1 | |
| 1931 | Frankford Yellow Jackets | 1 | 6 | 1 | |
| 1930 | Minneapolis Red Jackets | 1 | 7 | 1 | |
| 1930 | Newark Tornadoes | 1 | 10 | 1 | |
| 1929 | Buffalo Bisons | 1 | 7 | 1 | |
| 1929 | Minneapolis Red Jackets | 1 | 9 | 0 | American Professional Football Assoc. |
| 1927 | Duluth Eskimos | 1 | 8 | 0 | |
| 1927 | Dayton Triangles | 1 | 6 | 1 | American Professional Football Assoc. |
| 1926 | Canton Bulldogs | 1 | 9 | 3 | |
| 1923 | Oorang Indians | 1 | 10 | 0 | |
| 1921 | Columbus Panhandles | 1 | 8 | 0 | American Professional Football Assoc. |
- Note: The American Professional Football Association was the predecessor to the National Football League
Source: Worst NFL Teams of all time (ESPN) [1]

