Ignace Municipal Airport
From Wikipedia, the free encyclopedia
| Ignace Municipal Airport | |||
|---|---|---|---|
| IATA: ZUC – ICAO: CZUC | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Township of Ignace | ||
| Location | Ignace, Ontario | ||
| Elevation AMSL | 1,435 ft / 437 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 05/23 | 3,512 | 1,070 | Asphalt |
Ignace Municipal Airport, (IATA: ZUC, ICAO: CZUC), is located 2.5 nautical miles (4.63 km) northwest of Ignace, Ontario, Canada.
[edit] See also
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

