Huxley Stakes
From Wikipedia, the free encyclopedia
The Huxley Stakes is a Group 3 flat horse race in the United Kingdom for four-year-old and above thoroughbreds. It is run over a distance of 1 mile 2 furlongs and 75 yards (2,080 m) at Chester Racecourse in May.
It was raised to Group 3 status in 2005 having previously been classed as a Listed race.
[edit] Winners
| Year |
Winner |
Age |
Jockey |
Trainer |
Time |
| 1999 | Chester House | 4 | Kieren Fallon | Henry Cecil | 2:11.79 |
| 2000 | Sossus Vlei | 4 | Michael Roberts | Geoff Wragg | 2:11.95 |
| 2001 | Adilabad | 4 | Kieren Fallon | Sir Michael Stoute | 2:10.32 |
| 2002 | Freefourinternet | 4 | Pat Eddery | Brian Meehan | 2:09.69 |
| 2003 | Parasol | 4 | Frankie Dettori | David Loder | 2:10.66 |
| 2004 | Bandari | 5 | Richard Hills | Mark Johnston | 2:14.40 |
| 2005 | Maraahel | 4 | Richard Hills | Sir Michael Stoute | 2:13.29 |
| 2006 | Maraahel | 5 | Richard Hills | Sir Michael Stoute | 2:07.92 |
| 2007 | Maraahel | 6 | Richard Hills | Sir Michael Stoute | 2:08.88 |
| 2008 | Championship Point | 5 | Darryll Holland | Mick Channon | 2:11.21 |

