Image:Hurricane Gaston landslide damage.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 533 pixels
Full resolution (1,800 × 1,200 pixels, file size: 2.46 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 17:43, 31 August 2006 | 1,800×1,200 (2.46 MB) | Nilfanion | ({{Information| |Description=This section of E. Grace Street, Richmond, VA, collapsed during tropical storm Gaston. Gaston dropped twelve inches of rain in the area. |Source=http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=10898 |Date=Sept) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D100 |
| Exposure time | 1/250 sec (0.004) |
| F-number | f/8 |
| Date and time of data generation | 08:29, 5 September 2004 |
| Lens focal length | 24 mm |
| Image title | Richmond VA, September 5, 2004 -- This section of E. Grace Street collapsed during tropical storm Gaston. Gaston dropped twelve inches of rain in the area. Photo by: Liz Roll/FEMA News Photo |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Adobe Photoshop 7.0 |
| File change date and time | 13:52, 16 September 2004 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 08:29, 5 September 2004 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3.6 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 0 |
| DateTime subseconds | 80 |
| DateTimeOriginal subseconds | 80 |
| DateTimeDigitized subseconds | 80 |
| Color space | 65535 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Soft |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

