Hot 100 Airplay number-one hits of 1992 (USA)
From Wikipedia, the free encyclopedia
This is a list of the U.S. Billboard magazine Hot 100 Airplay number-ones of 1992.
| Issue Date | Song | Artist |
| January 4 | "All 4 Love" | Color Me Badd |
| January 11 | "All 4 Love" | Color Me Badd |
| January 18 | "All 4 Love" | Color Me Badd |
| January 25 | "All 4 Love" | Color Me Badd |
| February 1 | "I Love Your Smile" | Shanice |
| February 8 | "I Love Your Smile" | Shanice |
| February 15 | "I Love Your Smile" | Shanice |
| February 22 | "I Love Your Smile" | Shanice |
| February 29 | "I Love Your Smile" | Shanice |
| March 7 | "Remember The Time" | Michael Jackson |
| March 14 | "Remember The Time" | Michael Jackson |
| March 21 | "Save the Best for Last" | Vanessa Williams |
| March 28 | "Save the Best for Last" | Vanessa Williams |
| April 4 | "Save the Best for Last" | Vanessa Williams |
| April 11 | "Save the Best for Last" | Vanessa Williams |
| April 18 | "Save the Best for Last" | Vanessa Williams |
| April 25 | "Save the Best for Last" | Vanessa Williams |
| May 2 | "Save the Best for Last" | Vanessa Williams |
| May 9 | "Save the Best for Last" | Vanessa Williams |
| May 16 | "My Lovin' (You're Never Gonna Get It)" | En Vogue |
| May 23 | "My Lovin' (You're Never Gonna Get It)" | En Vogue |
| May 30 | "My Lovin' (You're Never Gonna Get It)" | En Vogue |
| June 6 | "My Lovin' (You're Never Gonna Get It)" | En Vogue |
| June 13 | "I'll Be There" | Mariah Carey |
| June 20 | "I'll Be There" | Mariah Carey |
| June 27 | "I'll Be There" | Mariah Carey |
| July 4 | "I'll Be There" | Mariah Carey |
| July 11 | "I'll Be There" | Mariah Carey |
| July 18 | "I'll Be There" | Mariah Carey |
| July 25 | "I'll Be There" | Mariah Carey |
| August 1 | "I'll Be There" | Mariah Carey |
| August 8 | "Baby-Baby-Baby" | TLC |
| August 15 | "Baby-Baby-Baby" | TLC |
| August 22 | "End of the Road" | Boyz II Men |
| August 29 | "End of the Road" | Boyz II Men |
| September 5 | "End of the Road" | Boyz II Men |
| September 12 | "End of the Road" | Boyz II Men |
| September 19 | "End of the Road" | Boyz II Men |
| September 26 | "End of the Road" | Boyz II Men |
| October 3 | "End of the Road" | Boyz II Men |
| October 10 | "End of the Road" | Boyz II Men |
| October 17 | "End of the Road" | Boyz II Men |
| October 24 | "End of the Road" | Boyz II Men |
| October 31 | "End of the Road" | Boyz II Men |
| November 7 | "End of the Road" | Boyz II Men |
| November 14 | "End of the Road" | Boyz II Men |
| November 21 | "I'd Die Without You" | P.M. Dawn |
| November 28 | "I'd Die Without You" | P.M. Dawn |
| December 5 | "I Will Always Love You" | Whitney Houston |
| December 12 | "I Will Always Love You" | Whitney Houston |
| December 19 | "I Will Always Love You" | Whitney Houston |
| December 26 | "I Will Always Love You" | Whitney Houston |
[edit] See also
|
|||||

