Horstedt
From Wikipedia, the free encyclopedia
| Horstedt | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Lower Saxony |
| District | Rotenburg (Wümme) |
| Municipal assoc. | Sottrum |
| Local subdivisions | 4 |
| Mayor | Heinz Dieter Gebers (SPD) |
| Basic statistics | |
| Area | 22.49 km² (8.7 sq mi) |
| Elevation | 31 m (102 ft) |
| Population | 1,332 (31/12/2006) |
| - Density | 59 /km² (153 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | ROW |
| Postal code | 27367 |
| Area code | 04288 |
| Website | www.sottrum.de |
For Horstedt in the district of Nordfriesland, see Horstedt, Schleswig-Holstein.
Horstedt is a municipality in the district of Rotenburg, in Lower Saxony, Germany.
|
|||||||

