Horst, Steinburg
From Wikipedia, the free encyclopedia
| Horst, Steinburg | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Schleswig-Holstein |
| District | Steinburg |
| Municipal assoc. | Horst-Herzhorn |
| Mayor | Ernst-Wilhelm Mohrdiek |
| Basic statistics | |
| Area | 29.07 km² (11.2 sq mi) |
| Elevation | 15 m (49 ft) |
| Population | 5,185 (31/12/2006) |
| - Density | 178 /km² (462 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | IZ |
| Postal code | 25358 |
| Area codes | 04121, 04126 |
| Website | www.amt-horst-herzhorn.de |
For other uses of Horst see Horst.
Horst is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany. It is situated approx. 14 km southeast of Itzehoe, and 7 km northwest of Elmshorn.
Horst is the seat of the Amt ("collective municipality") Horst-Herzhorn.

