Horsham local elections
From Wikipedia, the free encyclopedia
Horsham Council is elected every four years.
Contents |
[edit] Political control
Independent 1973 - 1976
Conservative 1976 - 1995
Liberal Democrat 1995 - 1999
Conservative 1999 - 2003
No overall control 2003 - 2007
Conservative 2007 - present
[edit] Council elections
Horsham Council election, 1999
Horsham Council election, 2003
Horsham Council election, 2007
[edit] By-election results
| Denne By-Election 19 September 1996 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 648 | 59.5 | |||
| Labour | 352 | 32.3 | |||
| Independent | 89 | 8.2 | |||
| Majority | 296 | 27.2 | |||
| Turnout | 1,089 | ||||
| Conservative hold | Swing | ||||
| Stenning & Ashurst By-Election 19 September 1996 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 745 | 47.3 | |||
| Liberal Democrat | 514 | 32.7 | |||
| Labour | 315 | 20.0 | |||
| Majority | 231 | 14.6 | |||
| Turnout | 1,574 | ||||
| Conservative hold | Swing | ||||
| Riverside By-Election 10 September 1998 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | 1,039 | 55.3 | +4.7 | ||
| Conservative | 676 | 35.6 | +3.1 | ||
| Labour | 165 | 8.8 | -8.1 | ||
| Majority | 363 | 19.7 | |||
| Turnout | 1,880 | 29.3 | |||
| Liberal Democrat hold | Swing | ||||
| Riverside By-Election 6 July 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | 885 | 59.3 | +3.7 | ||
| Conservative | 523 | 35.0 | +2.4 | ||
| Labour | 85 | 5.7 | -6.0 | ||
| Majority | 362 | 24.3 | |||
| Turnout | 1,493 | 22.8 | |||
| Liberal Democrat hold | Swing | ||||
| Roffey North By-Election 10 June 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Simon Torn | 887 | 39.5 | +3.0 | |
| Liberal Democrat | 794 | 35.4 | -9.2 | ||
| Independent | 322 | 14.3 | +4.4 | ||
| Labour | 242 | 10.8 | +1.8 | ||
| Majority | 93 | 4.1 | |||
| Turnout | 2,245 | 46.4 | |||
| Conservative gain from Liberal Democrat | Swing | ||||
| Bramber, Upper Beeding & Woodmancote By-Election 2 December 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Andrew Purches | 585 | 49.9 | +3.9 | |
| Conservative | Ann Howland | 547 | 46.6 | +0.4 | |
| Labour | Estelle Hilditch | 41 | 3.5 | -4.3 | |
| Majority | 38 | 3.3 | |||
| Turnout | 1,173 | 28.4 | |||
| Liberal Democrat hold | Swing | ||||
| Henfield By-Election 5 May 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Keith Wilkins | 1,579 | 59.5 | ||
| Liberal Democrat | 1,076 | 40.5 | |||
| Majority | 503 | 19.0 | |||
| Turnout | 2,655 | 66.8 | |||
| Conservative hold | Swing | ||||
| Cowfold, Shermanbury & West Grinstead By-Election 30 June 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jonathan Chowen | 742 | 74.6 | +5.8 | |
| Liberal Democrat | Jennifer Pearce | 253 | 25.4 | +4.5 | |
| Majority | 489 | 49.2 | |||
| Turnout | 995 | 23.8 | |||
| Conservative hold | Swing | ||||
| Denne By-Election 7 December 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Sheila Dale | 550 | 40.8 | -8.5 | |
| Conservative | Jacqueline Cox | 456 | 33.8 | -8.3 | |
| British National Party | Richard Trower | 171 | 12.7 | +12.7 | |
| Independent | Antony Fletcher | 78 | 5.8 | +5.8 | |
| Labour | John Thomas | 54 | 4.0 | -4.6 | |
| UK Independence | Stuart Aldridge | 40 | 3.0 | +3.0 | |
| Majority | 94 | 7.0 | |||
| Turnout | 1,349 | 32.0 | |||
| Liberal Democrat hold | Swing | ||||
| Holbrook West By-Election 11 October 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Belinda Walters | 602 | 43.9 | +11.1 | |
| Conservative | Ronald Vimpany | 554 | 40.4 | -6.5 | |
| British National Party | Donna Bailey | 163 | 11.9 | +11.9 | |
| Labour | Raymond Chapman | 52 | 3.8 | +0.2 | |
| Majority | 48 | 3.5 | |||
| Turnout | 1,371 | 32.2 | |||
| Liberal Democrat gain from Conservative | Swing | ||||

