Horgau
From Wikipedia, the free encyclopedia
| Horgau | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Swabia |
| District | Augsburg |
| Mayor | Thomas Hafner (CSU) |
| Basic statistics | |
| Area | 26.52 km² (10.2 sq mi) |
| Elevation | 465 m (1526 ft) |
| Population | 2,468 (31/12/2006) |
| - Density | 93 /km² (241 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | A |
| Postal code | 86497 |
| Area code | 08294 |
| Website | www.horgau.de |
Horgau is a municipality in the district of Augsburg in Bavaria in Germany.
Districts (villages) of the municipality Horgau: Horgau, Horgauergreut, Auerbach, Bieselbach, Horgau Bahnhof, Lindgraben, Schäfstoß, Herpfenried
[edit] External links
- Horgau - (official site)
|
|||||||

