Horace Chapman
From Wikipedia, the free encyclopedia
|
Horace Chapman South Africa (RSA) |
||
| Batting style | Right-hand bat | |
| Bowling type | Legbreak googly | |
| Tests | First-class | |
| Matches | 2 | 18 |
| Runs scored | 39 | 587 |
| Batting average | 13.00 | 20.96 |
| 100s/50s | 0/0 | 0/3 |
| Top score | 17 | 71 |
| Balls bowled | 126 | 1254 |
| Wickets | 1 | 30 |
| Bowling average | 104.00 | 25.23 |
| 5 wickets in innings | 0 | 1 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 1/51 | 5/35 |
| Catches/stumpings | 1/- | 15/- |
|
Test debut: 14 February 1914 |
||
Horace William Chapman (born 30 June 1890 in Durban, Natal, died 1 December 1941 in Morningside, Natal) was a South African cricketer who played in 2 Tests from 1914 to 1921.

