Hopsten
From Wikipedia, the free encyclopedia
| Hopsten | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | North Rhine-Westphalia |
| Admin. region | Münster |
| District | Steinfurt |
| Local subdivisions | 3 |
| Mayor | Winfried Pohlmann (SPD) |
| Basic statistics | |
| Area | 99.8 km² (38.5 sq mi) |
| Elevation | 40 m (131 ft) |
| Population | 7,729 (31/12/2006) |
| - Density | 77 /km² (201 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | ST (bis 1975: TE) |
| Postal code | 48496 |
| Area code | 05458 |
| Website | www.hopsten.de |
Hopsten is a municipality in the district of Steinfurt, in North Rhine-Westphalia, Germany. It is situated approx. 15 km north-east of Rheine and 25 km south-east of Lingen.
[edit] Gallery
|
Hof Holling on the Brennikmeyer Street |
Wikimedia Commons has media related to:
|
|||||||

