Honda Crossroad
From Wikipedia, the free encyclopedia
| Honda Crossroad | |
|---|---|
| Manufacturer | Honda |
| Production | 2008-present |
| Class | Mini SUV |
| Body style(s) | 4-door SUV |
| Layout | FF layout/All wheel drive |
| Engine(s) | 1.8L 140 hp I4 2.0L 150 hp I4 |
| Transmission(s) | 5-speed automatic |
| Wheelbase | 106.3 in (2700 mm) |
| Length | 168.7 in (4285 mm) |
| Width | 69.9 in (1775 mm) |
| Height | 65.7 in (1669 mm) |
| Related | Honda Civic |
- In the 1990s, Honda also sold the Land Rover Discovery as "Honda Crossroad" in Japan
The Honda Crossroad is a new crossover SUV released for the Japanese market in February 2007 for the 2008 model year. The Crossroad features three rows of seats capable of accommodating up to 7 passengers. It replaces the Element for the Japanese market, which has stopped being imported as of 2006.
Under the hood, the Crossroad sports one of two 4-cylinder engines of 1.8 and 2.0L in displacement. Both will be mated to the only available transmission: a 5-speed automatic. Honda's Real-Time AWD system has been thoroughly revised for the Crossroad. It now works in conjunction with stability and traction control as well as ABS brakes. For the first time in a Honda, the Crossroad will be equipped with Hill-Start Assist which temporarily maintains brake pressure after the brake pedal is released when starting on a hill. Under normal driving conditions, the Crossroad behaves as a FWD vehicle.
According to AutoWeek, Honda said it won't import the Crossroad to North America, since their similarly-sized Element takes its place.[1] Honda's crossover SUV lineup in the United States and Canada already has the smaller Element, the mid-priced CR-V and the larger Pilot, as all three models are made in North America.
[edit] References
- ^ Crossroad Won't Cross Over. AutoWeek. Retrieved on February 27, 2007.
|
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Kei car | City/Jazz | Today | Today | Life | Life | |||||||||||||||||||||||||
| Subcompact | City | City | City/Logo | Fit/Jazz/City/Fit Aria | Fit/Jazz/City/Fit Aria | |||||||||||||||||||||||||
| Ballade | Ballade | Concerto | Domani | |||||||||||||||||||||||||||
| Civic | Civic | Civic | Civic | Civic | ||||||||||||||||||||||||||
| Compact | Civic | Civic | ||||||||||||||||||||||||||||
| Accord | Accord | Accord | Accord | Accord | ||||||||||||||||||||||||||
| Mid-size | Accord | Accord | Accord | |||||||||||||||||||||||||||
| Inspire | Inspire | Inspire | Inspire/Accord | |||||||||||||||||||||||||||
| Full-size | Inspire/Accord | |||||||||||||||||||||||||||||
| Legend | Legend | Legend | Legend | Legend | ||||||||||||||||||||||||||
| Coupé | CRX | CRX | del Sol | Insight | ||||||||||||||||||||||||||
| Integra | Integra | Integra | Integra | |||||||||||||||||||||||||||
| Prelude | Prelude | Prelude | Prelude | Prelude | ||||||||||||||||||||||||||
| Sports | Beat | S2000 | ||||||||||||||||||||||||||||
| NSX | ||||||||||||||||||||||||||||||
| Mini SUV | HR-V | |||||||||||||||||||||||||||||
| Crossroad | ||||||||||||||||||||||||||||||
| Compact SUV | Passport | |||||||||||||||||||||||||||||
| Compact Crossover SUV | Element | |||||||||||||||||||||||||||||
| CR-V | CR-V | CR-V | ||||||||||||||||||||||||||||
| Mid-size CUV | Pilot | Pilot | ||||||||||||||||||||||||||||
| Luxury CUV | MDX | |||||||||||||||||||||||||||||
| Compact MPV | Edix/FR-V | |||||||||||||||||||||||||||||
| Stream | Stream | |||||||||||||||||||||||||||||
| Airwave | ||||||||||||||||||||||||||||||
| Minivan | Stepwgn | Stepwgn | Stepwgn | |||||||||||||||||||||||||||
| Odyssey | Odyssey | Odyssey | ||||||||||||||||||||||||||||
| Pickup | Acty | Acty | Acty | |||||||||||||||||||||||||||
| Ridgeline | ||||||||||||||||||||||||||||||

