Honau, Switzerland
From Wikipedia, the free encyclopedia
| Honau | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 342 (2004) | |||||||||
| - Density | 274 /km² (709 /sq.mi.) | |||||||||
| Area | 1.25 km² (0.5 sq mi) | |||||||||
| Elevation | 445 m (1,460 ft) | |||||||||
| Postal code | 6038 | |||||||||
| SFOS number | 1057 | |||||||||
| Surrounded by | Dietwil (AG), Gisikon, Inwil, Risch (ZG), Root | |||||||||
Honau is a municipality in the district of Lucerne in the canton of Lucerne in Switzerland.
[edit] External links
- Honau in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

