Hochstadt am Main
From Wikipedia, the free encyclopedia
| Hochstadt a.Main | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Upper Franconia |
| District | Lichtenfels |
| Municipal assoc. | Hochstadt-Marktzeuln |
| Local subdivisions | 7 Ortsteile |
| Mayor | Thomas Kneipp (CSU) |
| Basic statistics | |
| Area | 13.79 km² (5.3 sq mi) |
| Elevation | 281 m (922 ft) |
| Population | 1,682 (31/12/2006) |
| - Density | 122 /km² (316 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | LIF |
| Postal code | 96272 |
| Area code | 09574 |
| Website | www.hochstadt-main.de |
| Location of Hochstadt a.Main within Lichtenfels district | |
Hochstadt am Main is a municipality in the district of Lichtenfels in Bavaria in Germany.
|
|||||||

