Herznach
From Wikipedia, the free encyclopedia
| Herznach | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,229 (December 2006) | |||||||||
| - Density | 196 /km² (508 /sq.mi.) | |||||||||
| Area | 6.26 km² (2.4 sq mi) | |||||||||
| Elevation | 413 m (1,355 ft) | |||||||||
| Postal code | 5027 | |||||||||
| SFOS number | 4166 | |||||||||
| Surrounded by | Densbüren, Gipf-Oberfrick, Ueken, Wölflinswil, Zeihen | |||||||||
| Website | www.herznach.ch | |||||||||
Herznach is a municipality in the district of Laufenburg in the canton of Aargau in Switzerland. Its Roman Catholic church St. Nikolaus with its mortuary and church treasure is listed as a heritage site of national significance.[1]
[edit] References
[edit] External links
- Herznach in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

