Heart discography
From Wikipedia, the free encyclopedia
This is the discography of American rock band Heart.
U.S. chart data: Billboard 200, Billboard Hot 100. UK chart data: UK Singles Chart, UK Albums Chart.
Contents |
[edit] Albums
| Year | Album | U.S. | UK | RIAA certification and additional information |
|---|---|---|---|---|
| 1976 | Dreamboat Annie | 7 | 36 | Platinum |
| 1977 | Little Queen | 9 | 34 | 3x Platinum |
| 1977/1978 | Magazine | 17 | - | Platinum |
| 1978 | Dog and Butterfly | 17 | - | 2x Platinum |
| 1980 | Bebe le Strange | 5 | - | Gold [1] |
| 1980 | Greatest Hits Live | 13 | - | 2x platinum, Greatest Hits (nine studio recorded, nine live recorded) |
| 1982 | Private Audition | 25 | 77 | |
| 1983 | Passionworks | 39 | - | |
| 1985 | Heart | 1 | 19 | 5x platinum |
| 1987 | Bad Animals | 2 | 7 | 3x platinum |
| 1990 | Brigade | 3 | 3 | 2x platinum |
| 1991 | Rock the House! Live | 107 | 45 | Recorded Live 28 November 1990 in Worcester, Massachusetts |
| 1993 | Desire Walks On | 48 | 32 | Gold |
| 1995 | The Road Home | 87 | - | Gold - Live Album (material performed acousticly & unplugged) |
| 1997 | These Dreams: Heart's Greatest Hits | 131 | 33 | Greatest Hits Collection (Heart's greatest hits released from Capitol Records) |
| 1998 | Greatest Hits | - | - | Greatest Hits Collection from 1976 to 1983 |
| 2000 | Greatest Hits: 1985-1995 | - | - | Gold, Greatest Hits Collection from 1985 to 1995 |
| 2001 | Heart Presents A Lovemongers' Christmas | - | - | Holiday Album (first released in 1998 by Ann & Nancy Wilson as The Lovemongers, re-released in 2001 as Heart) |
| 2002 | The Essential Heart | - | - | Gold, 2-Disc Greatest Hits Collection from 1976-1995 |
| 2003 | Alive In Seattle | - | - | 2-Disc Live Album |
| 2004 | Jupiter's Darling | 94 | - | |
| 2005 | Love Alive | - | - | Greatest Hits Collection |
| 2006 | Love Songs | - | - | Greatest Love Songs Collection |
| 2007 | Dreamboat Annie Live | - | - | Live Album |
[edit] Non-U.S. Heart Releases
- The Definitive Collection (1995) (Released in U.K.)
- Ballads - The Greatest Hits (1996) (Released in Japan)
[edit] The Lovemongers
[edit] Singles
| Year | Song | U.S. Hot 100 | U.S. Main- stream Rock | US AC | UK | Album |
|---|---|---|---|---|---|---|
| 1976 | "Crazy on You" | 35 | - | - | - | Dreamboat Annie |
| "Magic Man" | 9 | - | - | - | ||
| "Dreamboat Annie" | 42 | - | 17 | - | ||
| 1977 | "(Love Me Like Music) I'll Be Your Song" | - | - | - | - | |
| "Barracuda" | 11 | - | - | - | Little Queen | |
| "Little Queen" | 62 | - | - | - | ||
| "Kick it Out" | 79 | - | - | - | ||
| "Love Alive" | - | - | - | - | ||
| 1978 | "Crazy On You" (re-issue) | 62 | - | - | - | Dreamboat Annie |
| "Heartless" | 24 | - | - | - | Magazine | |
| "Straight On" | 15 | - | - | - | Dog and Butterfly | |
| 1979 | "Dog and Butterfly" | 34 | - | 33 | - | |
| "Magazine" | - | - | - | - | Magazine | |
| "Without You" | - | - | - | - | ||
| 1980 | "Even it Up" | 33 | - | - | - | Bebe Le Strange |
| "Bebe Le Strange" | 109 | - | - | - | ||
| "Break" | - | - | - | - | ||
| "Raised on You" | - | - | - | - | ||
| "Sweet Darlin'" | - | - | - | - | ||
| "Tell it Like it Is" | 8 | - | 43 | - | Greatest Hits Live | |
| 1981 | "Unchained Melody" | 83 | - | - | - | |
| 1982 | "This Man Is Mine" | 33 | 16 | - | - | Private Audition |
| "City's Burning" | - | 15 | - | - | ||
| "Bright Light Girl" | - | - | - | - | ||
| 1983 | "The Situation" | - | - | - | - | |
| "How Can I Refuse?" | 44 | 1 | - | - | Passionworks | |
| "Sleep Alone" | - | 43 | - | - | ||
| "Allies" | 83 | - | - | - | ||
| 1984 | "The Heat" | - | 40 | - | - | Up the Creek (Soundtrack) |
| 1985 | "What About Love" | 10 | 3 | - | - | Heart |
| "Never" | 4 | 2 | - | - | ||
| 1986 | "These Dreams" | 1 | 2 | 1 | 62 | |
| "Nothin' at All" | 10 | 6 | 40 | 76 | ||
| "If Looks Could Kill" | 54 | - | - | - | ||
| 1987 | "Alone" | 1 | 3 | 2 | 3 | Bad Animals |
| "Who Will You Run To" | 7 | 2 | - | 30 | ||
| "There's the Girl" | 12 | 16 | - | 34 | ||
| 1988 | "I Want You So Bad" | 49 | - | - | - | |
| "Wait for an Answer" | - | - | - | - | ||
| "Never" / "These Dreams" (UK re-issue) | - | - | - | 8 | Heart | |
| "What About Love" (UK re-issue) | - | - | - | 14 | ||
| "Nothin' at All" (UK re-issue) | - | - | - | 38 | ||
| 1990 | "All I Wanna Do Is Make Love to You" | 2 | 2 | 6 | 8 | Brigade |
| "Wild Child" | - | 3 | - | - | ||
| "Tall, Dark, Handsome Stranger" | - | 24 | - | - | ||
| "I Didn't Want to Need You" | 23 | 13 | - | 47 | ||
| "Stranded" | 13 | 25 | 8 | 60 | ||
| 1991 | "Secret" | 64 | - | - | 79 | |
| "You're the Voice" | - | 20 | - | 56 | Rock the House Live | |
| 1993 | "Black on Black II" | - | 4 | - | - | Desire Walks On |
| "Will You Be There (In the Morning)" | 39 | - | 15 | 19 | ||
| 1994 | "Back to Avalon" | - | - | - | - | |
| "The Woman in Me" | 105 | - | 24 | - | ||
| 1995 | "Alone" (acoustic) | - | - | - | - | The Road Home |
| "The Road Home" | - | - | - | - | ||
| 1998 | "Strong, Strong Wind" | - | - | - | - | Greatest Hits |
| 2004 | "The Perfect Goodbye" | - | - | - | - | Jupiter's Darling |
| "Oldest Story in the World" | - | - | - | - | ||
| "Make Me" | - | - | - | - |
|
||||||||||||||||||||

