Image:Hacienda Torre de Doña Maria.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 576 pixels
Full resolution (1,137 × 819 pixels, file size: 72 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 12:41, 12 March 2006 | 1,137×819 (72 KB) | Cardenasg | (Hacienda Torre de Doña Marçia Es de mi colección particular. * '''cardenasg''' Es una foto original la cedo para su uso libre en Wikipedia con licencia Creative Commons {{cc-by-sa-2.5-es}} Category:Town halls in Spain Category:Dos Hermanas ==) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | OLYMPUS OPTICAL CO.,LTD |
|---|---|
| Camera model | u20D,S400D,u400D |
| Exposure time | 1/400 sec (0.0025) |
| F-number | f/3.1 |
| Date and time of data generation | 20:03, 11 March 2006 |
| Lens focal length | 5.8 mm |
| Image title | OLYMPUS DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 144 dpi |
| Vertical resolution | 144 dpi |
| Software used | ACD Systems Digital Imaging |
| File change date and time | 22:01, 11 March 2006 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| ISO speed rating | 64 |
| Exif version | 2.2 |
| Date and time of digitizing | 20:03, 11 March 2006 |
| Exposure bias | 0 |
| Maximum land aperture | 3.26 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 24 |
| DateTime subseconds | 559 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |

