Hämikon
From Wikipedia, the free encyclopedia
| Hämikon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 449 (December 2004) | |||||||||
| - Density | 97 /km² (252 /sq.mi.) | |||||||||
| Area | 4.62 km² (1.8 sq mi) | |||||||||
| Elevation | 680 m (2,231 ft) | |||||||||
| Postal code | 6289 | |||||||||
| SFOS number | 1028 | |||||||||
| Surrounded by | Aesch, Altwis, Buttwil (AG), Hitzkirch, Müswangen, Schongau, Sulz | |||||||||
Hämikon is a municipality in the district of Hochdorf in the canton of Lucerne in Switzerland.
[edit] External links
- Hämikon in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

