Gymnastics at the 2007 Pan American Games
From Wikipedia, the free encyclopedia
Gymnastics at the Pan American games consisted of three separate sets of events - Artistic Gymnastics, Rhythmic Gymnastics, and Trampoline.
Contents |
[edit] Men's Artistic Gymnastics
Men's Artistic Gymnastics was held from Saturday July 14th to Tuesday July 17th.
[edit] Team Competition
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Rafael Morales Castado | 353.900 | |
| Reinaldo Oquendo Flores | |||
| Tommy Ramos Nin | |||
| Luis Rivera | |||
| Alexander Rodriguez Colon | |||
| Luis Vargas Velazquez | |||
| 2 | Luis Anjos | 353.600 | |
| Diego Hypolito | |||
| Danilo Nogueira | |||
| Mosiah Rodrigues | |||
| Victor Rosa | |||
| Adan Santos | |||
| 3 | Guillermo Alvarez | 353.300 | |
| David Luca Durante | |||
| Sean Golden | |||
| Joey Hagerty | |||
| Justin Spring | |||
| Todd Thornton | |||
| 4 | Carlos Carbonell | 347.550 | |
| Regulo Carmona | |||
| Fernando Fuentes | |||
| Jose Luis Fuentes | |||
| Ivan Tovar | |||
| Adickxon Trejo | |||
| 5 | Irving Arroyo | 340.700 | |
| Carlos Manuel Campaña | |||
| Gerardo Medina | |||
| Adriel Quintana | |||
| Fidel Silot | |||
| Reynier Villardis | |||
| 6 | James Brochero | 338.900 | |
| Deyvi Johnathan Castellanos Garcia | |||
| William Castellanos | |||
| Jorge Hugo Giraldo | |||
| Didier Yamit Lugo Sichaca | |||
| Fabian Mesa Galvit | |||
| 7 | Peter Anderson | 333.350 | |
| Jayd Lukenchuk | |||
| Pat McElroy | |||
| AJ Rayment | |||
| Hugh Smith | |||
| Jared Walls |
[edit] All-Around
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Jose Luis Fuentes | 90.450 | |
| 2 | Jorge Hugo Giraldo | 89.450 | |
| 3 | Guillermo Alvarez | 87.900 | |
| 4 | Luis Vargas Velazquez | 87.800 | |
| 5 | David Luca Durante | 87.750 | |
| 6 | Gerardo Medina | 87.350 | |
| 7 | Luis Rivera | 86.550 | |
| 8 | Luis Anjos | 86.350 | |
| 9 | Mosiah Rodrigues | 86.050 | |
| 10 | Federico Martin Molinari | 85.550 | |
| 11 | Daniel Correl Baron | 85.250 | |
| 12 | Luis Alberto Sosa Abarca | 85.200 | |
| 13 | Alexander Rodriguez Colon | 85.000 | |
| 14 | Fernando Fuentes | 84.550 | |
| 15 | Hugh Smith | 83.500 | |
| 16 | Carlos Carbonell | 83.150 | |
| 17 | Reynier Villardis | 82.400 | |
| 18 | Irving Arroyo | 81.700 | |
| 19 | Fabian Mesa Galvis | 81.650 | |
| 20 | Didier Yamit Lugo Sichaca | 81.450 | |
| 21 | Lucas Matias Chiarlo | 81.050 | |
| 22 | Osvaldo Martinez Brazun | 79.900 | |
| 23 | Mynor Antonio Juarez | 78.300 | |
| 24 | Mynor Joel Oliva | 77.700 |
[edit] Floor Exercise
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Diego Hypolito | 15.875 | |
| 2 | Guillermo Alvarez | 15.625 | |
| 3 | Enrique Tomas Gonzalez Sepulveda | 15.550 | |
| 4 | Alexander Rodriguez Colon | 15.175 | |
| 5 | Mosiah Rodrigues | 15.000 | |
| 6 | Luis Rivera | 14.975 | |
| 7 | Justin Spring | 14.700 | |
| 8 | Gerardo Medina | 14.225 |
[edit] Horizontal Bar
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Mosiah Rodrigues | 14.625 | |
| 2 | Jorge Hugo Giraldo | 14.550 | |
| 3 | Danilo Nogueira | 14.450 | |
| 4 | Irving Arroyo | 14.300 | |
| 5 | Lucas Matias Chiarlo | 14.275 | |
| 6 | Justin Spring | 14.175 | |
| 7 | Todd Thornton | 13.975 | |
| 8 | Alexander Rodriguez Colon | 13.725 |
[edit] Parallel Bars
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Justin Spring | 15.550 | |
| 2 | Jorge Hugo Giraldo | 15.300 | |
| 3 | Luis Vargas Velazquez | 15.150 | |
| 4 | Jose Luis Fuentes | 15.050 | |
| 5 | Gerardo Medina | 14.800 | |
| 6 | Carlos Manuel Campaña | 14.725 | |
| 7 | Luis Anjos | 14.575 | |
| 8 | Guillermo Alvarez | 13.000 |
[edit] Pommel Horse
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Luis Rivera | 15.175 | |
| 1 | Jose Luis Fuentes | 15.175 | |
| 3 | Alexander Rodriguez Colon | 15.025 | |
| 4 | Jorge Hugo Giraldo | 15.000 | |
| 5 | Daniel Corral Baron | 14.625 | |
| 6 | Mosiah Rodrigues | 14.525 | |
| 7 | Danilo Nogueira | 14.250 | |
| 8 | Gerardo Medina | 14.100 |
[edit] Rings
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Regulo Carmona | 15.675 | |
| 2 | Sean Golden | 15.275 | |
| 3 | Carlos Carbonell | 15.150 | |
| 4 | Tommy Ramos Nin | 15.100 | |
| 5 | David Luca Durante | 14.900 | |
| 6 | Gerardo Medina | 14.875 | |
| 7 | Danilo Nogueira | 14.575 | |
| 8 | Luis Rivera | 14.350 |
[edit] Vault
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Diego Hypolito | 16.162 | |
| 2 | Enrique Tomas Gonzalez Sepulveda | 15.937 | |
| 3 | Luis Rivera | 15.737 | |
| 4 | AJ Rayment | 15.675 | |
| 5 | Fernando Fuentes | 15.525 | |
| 6 | James Brochero | 15.375 | |
| 7 | Alexander Rodriguez Colon | 15.062 | |
| 8 | Jesus Vidal | 15.037 |
[edit] Women's Artistic Gymnastics
Women's Artistic Gymnastics was held from Saturday July 14th to Tuesday July 17th.
[edit] Team Competition
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Rebecca Bross | 243.225 | |
| Ivana Hong | |||
| Shawn Johnson | |||
| Anastasia Liukin | |||
| Samantha Peszek | |||
| Amber Trani | |||
| 2 | Jade Barbosa | 236.725 | |
| Khiuani Dias | |||
| Daniele Hypolito | |||
| Ana Silva | |||
| Lais Souza | |||
| Daiane dos Santos | |||
| 3 | Stéphanie Desjardins-Labelle | 222.575 | |
| Peng-Peng Lee | |||
| Ti Liu | |||
| Charlotte Mackie | |||
| Brittany Rogers | |||
| Emma Willis | |||
| 4 | Jennifer Alique | 218.750 | |
| Rosmery Brossard | |||
| Dunas Lamas | |||
| Dayana Rodriguez Leon | |||
| Yahanara Sese | |||
| Madelen Tamayo | |||
| 5 | Celeste Andrea Carnevale | 210.850 | |
| Virginia Deluzio | |||
| Nadir Samanta Domeneghini | |||
| Maria Sol Poliandri | |||
| Florencia Salomon | |||
| Ayelen Tarabini | |||
| 6 | Jasleidy Garcia Cifredo | 202.770 | |
| Beatrice Garcia Rodriguez | |||
| Leysha Lopez Ricci | |||
| Mariecarmen Rivera | |||
| Sidney Sanabria Robles | |||
| Gabriella Sanguineti Lozada |
[edit] Individual All-Around
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Shawn Johnson | 61.725 | |
| 2 | Rebecca Bross | 61.050 | |
| 3 | Ivana Hong | 59.375 | |
| 4 | Jade Barbosa | 59.325 | |
| 5 | Daniele Hypolito | 57.300 | |
| 5 | Peng-Peng Lee | 57.300 | |
| 7 | Elsa Garcia Rodriguez Blancas | 56.200 | |
| 8 | Madelen Tamayo | 55.825 | |
| 9 | Khiuani Dias | 55.625 | |
| 10 | Yeny Ibarra Valdez | 55.200 | |
| 11 | Nathalia Sanchez Cardenas | 54.800 | |
| 11 | Maricela Cantu Mata | 54.800 | |
| 13 | Jessica Gil | 54.400 | |
| 14 | Bibiana Velez | 54.300 | |
| 15 | Virginia Deluzio | 54.050 | |
| 16 | Charlotte Mackie | 53.700 | |
| 17 | Yahanara Sese | 53.200 | |
| 18 | Dunas Lamas | 53.125 | |
| 19 | Emely Monzon | 53.100 | |
| 20 | Ayelen Tarabini | 52.275 | |
| 20 | Jessica Lopez | 52.275 | |
| 22 | Sidney Sanabria Robles | 51.700 | |
| 23 | Florencia Salomon | 51.525 | |
| 24 | Emma Willis | 51.475 |
[edit] Balance Beam
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Shawn Johnson | 16.150 | |
| 2 | Anastasia Liukin | 15.900 | |
| 3 | Daniele Hypolito | 15.375 | |
| 4 | Jade Barbosa | 14.900 | |
| 5 | Elsa Garcia Rodriguez Blancas | 14.525 | |
| 6 | Charlotte Mackie | 14.425 | |
| 7 | Virginia Deluzio | 13.875 | |
| 8 | Peng-Peng Lee | 13.250 |
[edit] Floor Exercise
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Rebecca Bross | 15.250 | |
| 2 | Shawn Johnson | 15.225 | |
| 3 | Jade Barbosa | 15.025 | |
| 4 | Peng-Peng Lee | 14.375 | |
| 5 | Maria Sol Poliandri | 13.800 | |
| 6 | Sidney Sanabria Robles | 13.725 | |
| 7 | Daniele Hypolito | 13.525 | |
| 8 | Maricela Cantu Mata | 13.150 |
[edit] Uneven Bars
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Shawn Johnson | 15.475 | |
| 2 | Anastasia Liukin | 15.450 | |
| 3 | Lais Souza | 15.100 | |
| 4 | Elsa Garcia Rodriguez Blancas | 15.050 | |
| 5 | Yahanara Sese | 14.300 | |
| 6 | Ana Silva | 13.925 | |
| 7 | Charlotte Mackie | 13.600 | |
| 8 | Yesenia Estrada Martinez | 13.150 |
[edit] Vault
| # | Name | NOC | Score |
|---|---|---|---|
| 1 | Jade Barbosa | 14.912 | |
| 2 | Amber Trani | 14.725 | |
| 3 | Lais Souza | 14.650 | |
| 4 | Elsa Garcia Rodriguez Blancas | 14.462 | |
| 5 | Yeny Ibarra Valdez | 14.262 | |
| 6 | Charlotte Mackie | 14.100 | |
| 7 | Jessica Gil | 14.025 | |
| 8 | Yahanara Sese | 13.837 |
[edit] Rhythmic Gymnastics
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual All-around | Lisa Wang (USA) | Cynthia Valdéz Pérez (MEX) | Rut Castillo Galindo (MEX) |
| Individual - Rope | Alexandra Orlando (CAN) | Lisa Wang (USA) | Cynthia Valdéz Pérez (MEX) |
| Individual - Hoop | Alexandra Orlando (CAN) | Rut Castillo Galindo (MEX) | Ana Paula Scheffer (BRA) |
| Individual - clubs | Alexandra Orlando (CAN) | Lisa Wang (USA) | Rut Castillo Galindo (MEX) |
| Individual - Ribbon | Lisa Wang (USA) | Julie Zetlin (USA) | Cynthia Valdéz Pérez (MEX) |
| Group All-aroud | |||
| Group - First Routine | |||
| Group - First Routine |
[edit] Trampoline
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Chris Estrada (USA) | Jason Burnett (CAN) | Ryan Weston (USA) |
| Women | Karen Cockburn (CAN) | Rosannagh MacLennan (CAN) | Giovanna Matheus (BRA) |

