Gymnastics at the 1976 Summer Olympics

From Wikipedia, the free encyclopedia

Gymnastics at the 1976 Summer Olympics was represented by 14 events: 6 for women and 8 for men. All the events were held at the Montreal Forum from July 18 to July 23.

The new rule was introduced both for men's and women's events: not more than three competitors per country were allowed to enter the all-around finals, if qualified [1]. This was a controversial decision, which prevented many gymnasts of strong teams (like the USSR) from competing in the event.

The scoring and judging systems were basically the same as at the previous Olympics.

Contents

[edit] Medals

 Rank  Nation Gold Silver Bronze Total
1 Soviet Union Soviet Union 7 8 2 17
2 Japan Japan 3 4 3 10
3 Romania Romania 3 2 3 8
4 Hungary Hungary 1 0 1 2
5 East Germany East Germany 0 1 3 4
6 France France 0 0 1 1
United States United States 0 0 1 1
West Germany West Germany 0 0 1 1

[edit] Men's events

In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".

Score computation examples:

  • All-around. In the team competition Mitsuo Tsukahara's total "C" value was 57.40 and his total "O" value was 58.35. Hence his "Prelim." value is (57.40+58.35)/2=57.875. His "Final." mark, which is the sum of marks for FX, PH, RG, VT, PB, earned in the all-round, is 57.70. And his total score for the all-around is "Prelim."+"Final."=115.575
  • Floor exercise (for other apparatus events computation is similar). In the team competition event Nikolai Andrianov's value for FX was 9.45, and his "O" value for FX was 9.85. Hence his "Prelim." value is (9.45+9.85)/2=9.65. In the floor exercise he then scored 9.80, which is his "Final." value for FX. And his total score for the floor exercise is "Prelim."+"Final."=19.450

[edit] Team competition

Team score for each of the routines is the sum of scores of all team members in that routine, except the lowest of them, which is discarded. Total team score is the sum of team's scores in the routines.

Rank Team / Competitor FX PH RG VT PB HB Total Score
C O C O C O C O C O C O C O
1 Flag of Japan Japan 47.20 47.95 47.70 48.70 47.20 48.65 47.80 47.85 48.15 48.30 48.25 49.10 286.30 290.55 576.85
55 Shun Fujimoto 9.30 9.55 9.10 9.50 9.35 9.50 9.00 0.00 9.45 0.00 9.60 0.00 56.25 28.75 85.00
56 Igarashi Hisato 9.00 9.45 9.40 9.60 9.25 9.50 9.45 9.45 9.55 9.45 9.60 9.85 56.25 57.30 113.55
57 Hiroshi Kajiyama 9.45 9.50 9.50 9.75 9.40 9.70 9.65 9.70 9.70 9.65 9.50 9.75 57.20 58.05 115.25
59 Sawao Kato 9.50 9.70 9.60 9.80 9.45 9.80 9.55 9.55 9.75 9.80 9.65 9.75 57.50 58.40 115.90
60 Eizo Kenmotsu 9.45 9.65 9.70 9.85 9.55 9.70 9.65 9.35 9.00 9.75 9.65 9.85 57.00 58.15 115.15
61 Mitsuo Tsukahara 9.50 9.55 9.50 9.70 9.45 9.75 9.50 9.80 9.70 9.65 9.75 9.90 57.40 58.35 115.75
2 Flag of the Soviet Union USSR 47.80 48.80 48.00 47.90 48.00 49.35 47.60 47.60 47.70 47.60 47.70 48.40 286.80 289.65 576.45
90 Nikolai Andrianov 9.45 9.85 9.70 9.75 9.80 9.90 9.65 9.70 9.80 9.70 9.70 9.50 58.10 58.40 116.50
91 Alexander Dityatin 9.60 9.70 9.65 9.65 9.60 9.90 9.40 9.65 9.50 9.40 9.45 9.65 57.20 57.95 115.15
92 Gennadi Kryssin 9.50 9.70 9.45 9.55 9.30 9.60 9.50 9.50 9.45 9.40 9.50 9.80 56.70 57.55 114.25
93 Vladimir Marchenko 9.55 9.80 9.60 9.45 9.50 9.85 9.45 9.55 8.55 9.50 9.45 9.60 56.10 57.75 113.85
94 Vladimir Markelov 9.70 9.75 9.60 9.40 9.70 9.90 9.60 9.20 9.65 9.60 9.60 9.70 57.85 57.55 115.40
96 Vladimir Tikhonov 9.40 9.55 9.40 9.50 9.40 9.80 9.40 8.65 9.30 8.80 9.30 9.65 56.20 55.95 112.15
3 Flag of the German Democratic Republic GDR 46.50 47.25 47.20 47.40 46.55 47.80 46.85 46.85 47.00 46.65 47.15 47.45 281.25 283.40 564.65
31 Roland Brückner 9.40 9.65 9.35 9.20 9.10 9.50 9.50 9.55 9.10 9.10 9.25 9.30 55.70 56.30 112.00
32 Rainer Hanschke 9.20 9.40 9.50 9.50 9.30 9.45 9.05 8.90 9.35 9.15 9.40 9.30 55.80 55.70 111.50
33 Bernd Jager 9.00 9.10 9.30 9.45 9.30 9.60 9.40 9.40 9.65 9.55 9.60 9.60 56.25 56.70 112.95
34 Wolfgang Klotz 9.40 9.35 9.45 9.35 9.30 9.35 9.35 9.50 9.05 9.20 9.20 9.45 55.75 56.20 111.95
35 Lutz Mack 9.30 9.50 9.30 9.25 9.45 9.75 9.35 9.40 9.50 9.40 9.30 9.50 56.20 56.80 113.00
36 Michael Nikolay 9.20 9.35 9.60 9.85 9.20 9.50 9.25 9.00 9.40 9.35 9.60 9.60 56.25 56.65 112.90

[edit] All-around

Rank Athlete FX PH RG VT PB HB Final Prelim. Total
1 Flag of the Soviet Union 90 Nikolai Andrianov (URS) 9.80 9.70 9.75 9.80 9.65 9.70 58.40 58.250 116.650
2 Flag of Japan 59 Sawao Kato (JPN) 9.60 9.60 9.45 9.55 9.70 9.80 57.70 57.950 115.650
3 Flag of Japan 61 Mitsuo Tsukahara (JPN) 9.50 9.60 9.40 9.80 9.70 9.70 57.70 57.875 115.575
4 Flag of the Soviet Union 91 Alexander Dityatin (URS) 9.70 9.70 9.75 9.75 9.60 9.45 57.95 57.575 115.525
5 Flag of Japan 57 Hiroshi Kajiyama (JPN) 9.60 9.65 9.65 9.65 9.65 9.60 57.80 57.625 115.425
6 Flag of Poland 65 Andrzej Szajna (POL) 9.60 9.60 9.60 9.80 9.55 9.55 57.70 56.925 114.625

[edit] Floor exercise

Rank Athlete C O Prelim. Final Total
1 Flag of the Soviet Union 90 Nikolay Andrianov (URS) 9.45 9.85 9.650 9.80 19.450
2 Flag of the Soviet Union 93 Vladimir Marchenko (URS) 9.55 9.80 9.675 9.75 19.425
3 Flag of the United States 100 Peter Kormann (USA) 9.30 9.70 9.500 9.80 19.300
4 Flag of the German Democratic Republic 31 Roland Brückner (GDR) 9.40 9.65 9.525 9.75 19.275
5 Flag of Japan 59 Sawao Kato (JPN) 9.50 9.70 9.600 9.65 19.250
6 Flag of Japan 60 Eizo Kenmotsu (JPN) 9.45 9.65 9.550 9.55 19.100

[edit] Pommel horse

Rank Athlete C O Prelim. Final Total
1 Flag of Hungary 49 Zoltan Magyar (HUN) 9.75 9.85 9.800 9.90 19.700
2 Flag of Japan 60 Eizo Kenmotsu (JPN) 9.70 9.85 9.775 9.80 19.575
3 Flag of the Soviet Union 90 Nikolai Andrianov (URS) 9.70 9.75 9.725 9.80 19.525
3 Flag of the German Democratic Republic 36 Michael Nikolay (GDR) 9.60 9.85 9.725 9.80 19.525
5 Flag of Japan 59 Sawao Kato (JPN) 9.60 9.80 9.700 9.70 19.400
6 Flag of the Soviet Union 91 Alexander Dityatin (URS) 9.65 9.65 9.650 9.70 19.350

[edit] Rings

Rank Athlete C O Prelim. Final Total
1 Flag of the Soviet Union 90 Nikolay Andrianov (URS) 9.80 9.90 9.850 9.80 19.650
2 Flag of the Soviet Union 91 Alexander Dityatin (URS) 9.60 9.90 9.750 9.80 19.550
3 74 Danut Grecu (ROM) 9.65 9.85 9.750 9.75 19.500
4 Flag of Hungary 46 Ferenc Donath (HUN) 9.55 9.75 9.650 9.55 19.200
5 Flag of Japan 60 Eizo Kenmotsu (JPN) 9.55 9.70 9.625 9.55 19.175
6 Flag of Japan 59 Sawao Kato (JPN) 9.45 9.80 9.625 9.50 19.125

[edit] Vault

Rank Athlete C O Prelim. Final Total
1 Flag of the Soviet Union 90 Nikolai Andrianov (URS) 9.65 9.70 9.675 9.775 19.450
2 Flag of Japan 61 Mitsuo Tsukahara (JPN) 9.50 9.80 9.650 9.725 19.375
3 Flag of Japan 57 Hiroshi Kajiyama (JPN) 9.65 9.70 9.675 9.600 19.275
4 74 Danut Grecu (ROM) 9.60 9.70 9.650 9.550 19.200
5 Flag of Hungary 49 Zoltan Magyar (HUN) 9.60 9.55 9.575 9.575 19.150
5 Flag of Hungary 50 Imre Molnar (HUN) 9.75 9.70 9.725 9.425 19.150

[edit] Parallel bars

Rank Athlete C O Prelim. Final Total
1 Flag of Japan 59 Sawao Kato (JPN) 9.75 9.80 9.775 9.90 19.675
2 Flag of the Soviet Union 90 Nikolai Andrianov (URS) 9.80 9.70 9.750 9.75 19.500
3 Flag of Japan 61 Mitsuo Tsukahara (JPN) 9.70 9.65 9.675 9.80 19.475
4 Flag of the German Democratic Republic 33 Bernd Jager (GDR) 9.65 9.55 9.600 9.60 19.200
5 Flag of the Czech Republic 86 Miloslav Netusil (TCH) 9.45 9.60 9.525 9.60 19.125
6 Flag of Poland 65 Andrzej Szajna (POL) 9.45 9.55 9.500 9.45 18.950

[edit] Horizontal bar

Rank Athlete C O Prelim. Final Total
1 Flag of Japan 61 Mitsuo Tsukahara (JPN) 9.75 9.90 9.825 9.85 19.675
2 Flag of Japan 60 Eizo Kenmotsu (JPN) 9.65 9.85 9.750 9.75 19.500
3 Flag of Germany 39 Eberhard Gienger (FRG) 9.65 9.70 9.675 9.80 19.475
3 Flag of France 20 Henri Boerio (FRA) 9.60 9.75 9.675 9.80 19.475
5 Flag of the Soviet Union 92 Gennady Kryssin (URS) 9.50 9.80 9.650 9.60 19.250
6 Flag of Hungary 46 Ferenc Donath (HUN) 9.55 9.65 9.600 9.60 19.200

[edit] Women's events

In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".

Score computation examples:

  • All-around . In the team competition Nadia Comaneci's total "C" value was 39.35 and her total "O" sum of team's scores in the routines.
Rank Team / Competitor VT UB BB FX Total Score
C O C O C O C O C O
1 Flag of the Soviet Union USSR 48.70 49.00 48.85 49.00 47.95 48.95 48.70 49.20 194.20 196.15 390.35
87 Maria Filatova 9.65 9.90 9.50 9.60 9.30 9.75 9.50 9.85 37.95 39.10 77.05
89 Svetlana Grozdova 9.50 9.50 9.70 9.75 9.80 9.20 9.80 9.80 38.80 38.25 77.05
90 Nellie Kim 9.80 9.90 9.80 9.85 9.40 9.80 9.80 9.90 38.80 39.45 78.25
91 Olga Korbut 9.75 9.70 9.90 9.90 9.80 9.85 9.35 9.70 38.80 39.15 77.95
92 Elvira Saadi 9.70 9.70 9.70 9.70 9.55 9.70 9.70 9.70 38.65 38.80 77.45
93 Ludmilla Tourischeva 9.80 9.80 9.75 9.80 9.40 9.85 9.90 9.95 38.85 39.40 78.25
2 Romania 47.95 48.05 49.15 49.35 48.05 48.80 47.55 48.25 192.70 194.45 387.15
73 Nadia Comaneci 9.70 9.85 10.00 10.00 9.90 10.00 9.75 9.85 39.35 39.70 79.05
74 Mariana Constantin 9.50 9.65 9.85 9.85 9.45 9.60 9.35 9.50 38.15 38.60 76.75
75 Georgeta Gabor 9.30 9.35 9.50 9.60 9.35 9.55 9.45 9.60 37.60 38.10 75.70
76 Anca Grigoras 9.45 9.50 9.65 9.75 9.60 9.75 9.45 9.55 38.15 38.55 76.70
78 Gabriela Trusca 9.65 9.25 9.75 9.85 9.30 9.60 9.30 9.40 38.00 38.10 76.10
79 Teodora Ungureanu 9.65 9.70 9.90 9.90 9.75 9.85 9.55 9.75 38.85 39.20 78.05
3 Flag of the German Democratic Republic GDR 47.95 48.75 48.70 49.10 47.10 47.30 47.85 48.35 191.60 193.50 385.10
28 Carola Dombeck 9.60 9.90 9.50 9.55 9.30 8.10 9.40 9.55 37.80 37.10 74.90
29 Gitta Escher 9.70 9.80 9.75 9.80 9.50 9.65 9.70 9.70 38.65 38.95 77.60
30 Kerstin Gerschau 9.55 9.60 9.80 9.85 9.40 9.60 9.50 9.70 38.25 38.75 77.00
31 Angelika Hellmann 9.50 9.60 9.60 9.80 9.50 9.60 9.60 9.70 38.20 38.70 76.90
32 Marion Kische 9.45 9.70 9.90 9.90 9.40 9.50 9.65 9.70 38.40 38.80 77.20
33 Steffi Kraker 9.60 9.75 9.65 9.75 9.30 8.95 9.35 9.35 37.90 37.80 75.70

[edit] All-around

Rank Athlete VT UB BB FX Final Prelim. Total
1 73 Nadia Comaneci (ROM) 9.85 10.00 10.00 9.90 39.75 39.525 79.275
2 Flag of the Soviet Union 90 Nellie Kim (URS) 10.00 9.90 9.70 9.95 39.55 39.125 78.675
3 Flag of the Soviet Union 93 Ludmilla Tourischeva (URS) 9.95 9.80 9.85 9.90 39.50 39.125 78.625
4 79 Teodora Ungureanu (ROM) 9.75 9.90 9.90 9.80 39.35 39.025 78.375
5 Flag of the Soviet Union 91 Olga Korbut (URS) 9.80 9.90 9.50 9.85 39.05 38.975 78.025
6 Flag of the German Democratic Republic 29 Gitta Escher (GDR) 9.90 9.85 9.55 9.65 38.95 38.800 77.750

[edit] Vault

For the "Final" mark the best of two vaults in the event finals counted.

Rank Athlete C O Prelim. 1st VT 2nd VT Final Total
1 Flag of the Soviet Union 90 Nellie Kim (URS) 9.80 9.90 9.850 9.95 9.70 9.95 19.800
2 Flag of the Soviet Union 93 Ludmilla Tourischeva (URS) 9.80 9.80 9.800 9.85 9.70 9.85 19.650
2 Flag of the German Democratic Republic 28 Carola Dombeck (GDR) 9.60 9.90 9.750 9.90 9.85 9.90 19.650
4 73 Nadia Comaneci (ROM) 9.70 9.85 9.775 9.85 9.75 9.85 19.625
5 Flag of the German Democratic Republic 29 Gitta Escher (GDR) 9.70 9.80 9.750 9.80 9.25 9.80 19.550
6 Flag of Hungary 49 Marta Egervari (HUN) 9.70 9.70 9.700 9.30 9.75 9.75 19.450

[edit] Uneven bars

Rank Athlete C O Prelim. Final Total
1 73 Nadia Comaneci (ROM) 10.00 10.00 10.000 10.00 20.000
2 79 Teodora Ungureanu (ROM) 9.90 9.90 9.900 9.90 19.800
3 Flag of Hungary 49 Marta Egervari (HUN) 9.85 9.90 9.875 9.90 19.775
4 Flag of the German Democratic Republic 32 Marion Kische (GDR) 9.90 9.90 9.900 9.85 19.750
5 Flag of the Soviet Union 91 Olga Korbut (URS) 9.90 9.90 9.900 9.40 19.300
6 Flag of the Soviet Union 90 Nellie Kim (URS) 9.80 9.85 9.825 9.40 19.225

[edit] Balance beam

Rank Athlete C O Prelim. Final Total
1 73 Nadia Comaneci (ROM) 9.90 10.00 9.950 10.00 19.950
2 Flag of the Soviet Union 91 Olga Korbut (URS) 9.80 9.85 9.825 9.90 19.725
3 79 Teodora Ungureanu (ROM) 9.75 9.85 9.800 9.90 19.700
4 Flag of the Soviet Union 93 Ludmilla Tourischeva (URS) 9.40 9.85 9.625 9.85 19.475
5 Flag of the German Democratic Republic 31 Angelika Hellmann (GDR) 9.50 9.60 9.550 9.90 19.450
6 Flag of the German Democratic Republic 29 Gitta Escher (GDR) 9.50 9.65 9.575 9.70 19.275

[edit] Floor exercise

Rank Athlete C O Prelim. Final Total
1 Flag of the Soviet Union 90 Nellie Kim (URS) 9.80 9.90 9.850 10.00 19.850
2 Flag of the Soviet Union 93 Ludmilla Tourischeva (URS) 9.90 9.95 9.925 9.90 19.825
3 73 Nadia Comaneci (ROM) 9.75 9.85 9.800 9.95 19.750
4 Flag of the Czech Republic 84 Anna Polhudkova (TCH) 9.65 9.80 9.725 9.85 19.575
5 Flag of the German Democratic Republic 32 Marion Kische (GDR) 9.65 9.70 9.675 9.80 19.475
6 Flag of the German Democratic Republic 29 Gitta Escher (GDR) 9.70 9.70 9.700 9.75 19.450

[edit] References

  1. ^  (1978) The Official Report of the Games of the XXIst Olympiad Montréal 1976. Vol. 1. Ottawa: Métropole Litho Inc., p. 198.