Image:Gwili Railway.jpg
From Wikipedia, the free encyclopedia

No higher resolution available.
Gwili_Railway.jpg (600 × 450 pixels, file size: 116 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 19:44, 28 March 2008 | 600×450 (116 KB) | Seth Whales | ({{Information |Description= Gwili Railway, Bronwydd Arms, Carmarthenshire, Wales |Source= Geograph British Isles [http://www.geograph.org.uk/photo/239003 Original image] |Date= 28 May 2003 |Author= Jeremy Owen [http://www.geograph.org.uk/profile/7528 Pro) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | OLYMPUS OPTICAL CO.,LTD |
|---|---|
| Camera model | C5050Z |
| Exposure time | 1/100 sec (0.01) |
| F-number | f/4 |
| Date and time of data generation | 16:31, 28 May 2003 |
| Lens focal length | 7.1 mm |
| Image title | OLYMPUS DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | ACD Systems Digital Imaging |
| File change date and time | 11:42, 13 September 2006 |
| Y and C positioning | 1 |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO speed rating | 64 |
| Exif version | 2.2 |
| Date and time of digitizing | 16:31, 28 May 2003 |
| Image compression mode | 5 |
| Exposure bias | 0 |
| Maximum land aperture | 1.7 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| DateTime subseconds | 375 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Scene capture type | Landscape |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Hard |

