Template:Greek legislative election, 1910
From Wikipedia, the free encyclopedia
| Summary of the 28 November 1910 Greek Parliament election resultsedit | Votes | Seats | |||||
|---|---|---|---|---|---|---|---|
| No. | % | +− % | No. | +− | |||
| Liberal Party | Eleftherios Venizelos | 307 | |||||
| Small Opposition (right-wing) | 42 | ||||||
| Independents | 13 | ||||||
| No. of valid votes | 100,00 | 362 | |||||
| Invalid votes | |||||||
| Total | (%) |
||||||
| Source: National Research Foundation "Eleftherios K. Venizelos" [1], Texts of Constitutional History (Greek Institute of Constitutional History) | |||||||

