Template:Greek Plebiscite, 1968
From Wikipedia, the free encyclopedia
| Summary of the 29 September 1968 Greek Plebisciteedit | Votes | |||||
|---|---|---|---|---|---|---|
| No. | % | |||||
| YES (NAI) | 4,638,466 | 91.87 | ||||
| NO (OXI) | 391,923 | 7.76 | ||||
| Valid votes | 5,030,466 | |||||
| Invalid votes | 18,515 | |||||
| Total number of votes | 5,048,466 | |||||
| Registered voters | 6,516,285 | |||||
| Source: Solon Grigoriadis, The History of the Dictatorship, Athens 1975, Vol. I, p. 225 | ||||||

