Grellingen
From Wikipedia, the free encyclopedia
| Grellingen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,719 (December 2005) | |||||||||
| - Density | 519 /km² (1,345 /sq.mi.) | |||||||||
| Area | 3.31 km² (1.3 sq mi) | |||||||||
| Elevation | 325 m (1,066 ft) | |||||||||
| Postal code | 4203 | |||||||||
| SFOS number | 2786 | |||||||||
| Surrounded by | Brislach, Duggingen, Himmelried (SO), Nenzlingen, Pfeffingen | |||||||||
| Website | www.grellingen.ch | |||||||||
Grellingen is a municipality in the district of Laufen in the canton of Basel-Country in Switzerland.
[edit] External links
- Official website (German)
- Grellingen in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

