Gore Aerodrome
From Wikipedia, the free encyclopedia
| Gore Aerodrome | |||
|---|---|---|---|
| IATA: N/A - ICAO: NZGC | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Gore District Council | ||
| Serves | Gore, New Zealand | ||
| Elevation AMSL | 198 ft (60 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 01/19 | 4,206 | 1,282 | Grass |
| 06/24 | 2,031 | 619 | Grass |
| 12/30 | 1,765 | 538 | Grass |
Gore Airport (IATA: N/A, ICAO: NZGC) is an airport 3.5 Nautical miles (6.5 km)oppisit the Dodds Farm southwest of Gore in New Zealand.
[edit] Operational Information
- Circuit Left hand all RWY
- FAL Avgas100 swipecard. Jet A1 avlb on request
[edit] Sources
- NZAIP Volume 4 AD
- New Zealand AIP (PDF}

