User:Gopherguy/Sandbox
From Wikipedia, the free encyclopedia
Henry L. Williams was the head football coach at the University of Minnesota for 22 seasons, from 1901 through 1921. The team had a 136-33-11 overall record and a 50-25-5 Big Ten record and won 8 conference championships under his guidance.
[edit] 1900 season
| 1900 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten champions | |||
| Conference | Big Ten | ||
| 1900 Record | 10-0-2 (3-0-1 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/15/1900* | Minneapolis Central High | Northrop Field • Minneapolis, MN | T 0-0 | ||||
| 09/22/1900* | St. Paul Central High | Northrop Field • Minneapolis, MN | W 26-0 | ||||
| 09/26/1900* | Macalester | Northrop Field • Minneapolis, MN | W 66-0 | ||||
| 09/29/1900* | Carleton | Northrop Field • Minneapolis, MN | W 44-0 | ||||
| 10/06/1900* | Iowa State | Northrop Field • Minneapolis, MN | W 27-0 | ||||
| 10/13/1900 | Chicago | Northrop Field • Minneapolis, MN | T 6-6 | ||||
| 10/20/1900* | Grinnell | Northrop Field • Minneapolis, MN | W 26-0 | ||||
| 10/27/1900* | North Dakota | Northrop Field • Minneapolis, MN | W 34-0 | ||||
| 11/03/1900 | Wisconsin | Northrop Field • Minneapolis, MN | W 6-5 | ||||
| 11/10/1900 | Illinois | Northrop Field • Minneapolis, MN | W 23-0 | ||||
| 11/12/1900 | Northwestern | Northrop Field • Minneapolis, MN | W 21-0 | ||||
| 11/29/1900* | at Nebraska | Lincoln, NE | W 20-12 | ||||
| *Non-Conference Game. | |||||||
[edit] 1901 season
| 1901 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1901 Record | 9-1-1 (3-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/21/1901* | Minneapolis Central High | Northrop Field • Minneapolis, MN | T 0-0 | ||||
| 09/21/1901* | St. Paul Central High | Northrop Field • Minneapolis, MN | W 16-0 | ||||
| 09/28/1901* | Carleton | Northrop Field • Minneapolis, MN | W 35-0 | ||||
| 10/05/1901* | Chicago College | Northrop Field • Minneapolis, MN | W 27-0 | ||||
| 10/12/1901* | Nebraska | Northrop Field • Minneapolis, MN | W 19-0 | ||||
| 10/26/1901 | Iowa | Northrop Field • Minneapolis, MN | W 16-0 | ||||
| 11/04/1901* | Haskell | Northrop Field • Minneapolis, MN | W 28-0 | ||||
| 11/09/1901* | North Dakota | Northrop Field • Minneapolis, MN | W 10-0 | ||||
| 11/16/1901 | at Wisconsin | Randall Field • Madison, WI | L 0-18 | ||||
| 11/23/1901 | at Northwestern | Evanston, IL | W 16-0 | ||||
| 11/28/1901 | at Illinois | Champaign, IL | W 16-0 | ||||
| *Non-Conference Game. | |||||||
[edit] 1902 season
| 1902 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1902 Record | 9-2-1 (3-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/22/1902* | St. Paul Central High | Northrop Field • Minneapolis, MN | T 0-0 | ||||
| 09/22/1902* | Minneapolis Central High | Northrop Field • Minneapolis, MN | W 28-0 | ||||
| 09/27/1902* | Carleton | Northrop Field • Minneapolis, MN | W 33-0 | ||||
| 10/04/1902* | Iowa State | Northrop Field • Minneapolis, MN | W 16-0 | ||||
| 10/07/1902* | Hamline | Northrop Field • Minneapolis, MN | W 59-0 | ||||
| 10/11/1902* | Beloit | Northrop Field • Minneapolis, MN | W 29-0 | ||||
| 10/18/1902* | Nebraska | Northrop Field • Minneapolis, MN | L 0-6 | ||||
| 10/25/1902 | at Iowa | Iowa City, IA | W 34-0 | ||||
| 11/01/1902* | Grinnell | Northrop Field • Minneapolis, MN | W 102-0 | ||||
| 11/08/1902 | Illinois | Northrop Field • Minneapolis, MN | W 17-5 | ||||
| 11/15/1902 | Wisconsin | Northrop Field • Minneapolis, MN | W 11-0 | ||||
| 11/27/1902 | at Michigan | Ann Arbor, MI | L 6-23 | ||||
| *Non-Conference Game. | |||||||
[edit] 1903 season
| 1903 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten co-champions | |||
| Conference | Big Ten | ||
| 1903 Record | 14-0-1 (3-0-1 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/19/1903* | Minneapolis Central High | Northrop Field • Minneapolis, MN | W 21-6 | ||||
| 09/19/1903* | St. Paul Central High | Northrop Field • Minneapolis, MN | W 36-0 | ||||
| 09/23/1903* | Minneapolis East | Northrop Field • Minneapolis, MN | W 37-0 | ||||
| 09/26/1903* | Carleton | Northrop Field • Minneapolis, MN | W 29-0 | ||||
| 09/30/1903* | Macalester | Northrop Field • Minneapolis, MN | W 112-0 | ||||
| 10/03/1903* | Grinnell | Northrop Field • Minneapolis, MN | W 39-0 | ||||
| 10/07/1903* | Hamline | Northrop Field • Minneapolis, MN | W 65-0 | ||||
| 10/10/1903* | Iowa State | Northrop Field • Minneapolis, MN | W 46-0 | ||||
| 10/17/1903 | Iowa | Northrop Field • Minneapolis, MN | W 75-0 | ||||
| 10/24/1903* | Beloit | Northrop Field • Minneapolis, MN | W 46-0 | ||||
| 10/31/1903 | Michigan | Northrop Field • Minneapolis, MN | T 6-6 | ||||
| 11/07/1903* | at Lawrence | Appleton, WI | W 46-0 | ||||
| 11/14/1903 | at Illinois | Champaign, IL | W 32-0 | ||||
| 11/21/1903* | at North Dakota Aggies | Fargo, ND | W 11-0 | ||||
| 11/26/1903 | at Wisconsin | Randall Field • Madison, WI | W 17-0 | ||||
| *Non-Conference Game. | |||||||
[edit] 1904 season
| 1904 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten co-champions | |||
| Conference | Big Ten | ||
| 1904 Record | 13-0-0 (3-0-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/17/1904* | Twin Cities Central High | Northrop Field • Minneapolis, MN | W 107-0 | ||||
| 09/24/1904* | South Dakota | Northrop Field • Minneapolis, MN | W 77-0 | ||||
| 09/28/1904* | Shattuck | Northrop Field • Minneapolis, MN | W 75-0 | ||||
| 10/01/1904* | Carleton | Northrop Field • Minneapolis, MN | W 65-0 | ||||
| 10/05/1904* | St. Thomas | Northrop Field • Minneapolis, MN | W 47-0 | ||||
| 10/08/1904* | North Dakota | Northrop Field • Minneapolis, MN | W 35-0 | ||||
| 10/15/1904* | Iowa State | Northrop Field • Minneapolis, MN | W 32-0 | ||||
| 10/22/1904* | Grinnell | Northrop Field • Minneapolis, MN | W 146-0 | ||||
| 10/29/1904* | Nebraska | Northrop Field • Minneapolis, MN | W 16-12 | ||||
| 11/05/1904* | Lawrence | Northrop Field • Minneapolis, MN | W 69-0 | ||||
| 11/12/1904 | Wisconsin | Northrop Field • Minneapolis, MN | W 28-0 | ||||
| 11/19/1904 | at Northwestern | Evanston, IL | W 17-0 | ||||
| 11/24/1904 | at Iowa | Iowa City, IA | W 11-0 | ||||
| *Non-Conference Game. | |||||||
[edit] 1905 season
| 1905 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1905 Record | 10-1-0 (2-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/23/1905* | Twin Cities Central High | Northrop Field • Minneapolis, MN | W 74-0 | ||||
| 09/30/1905* | Shattuck/Pillsbury Academy | Northrop Field • Minneapolis, MN | W 54-0 | ||||
| 09/30/1905* | St. Thomas | Northrop Field • Minneapolis, MN | W 42-0 | ||||
| 10/07/1905* | North Dakota | Northrop Field • Minneapolis, MN | W 45-0 | ||||
| 10/14/1905* | Iowa State | Northrop Field • Minneapolis, MN | W 42-0 | ||||
| 10/21/1905 | Iowa | Northrop Field • Minneapolis, MN | W 39-0 | ||||
| 10/28/1905* | Lawrence | Northrop Field • Minneapolis, MN | W 46-0 | ||||
| 11/04/1905 | Wisconsin | Northrop Field • Minneapolis, MN | L 12-16 | ||||
| 11/11/1905* | South Dakota | Northrop Field • Minneapolis, MN | W 81-0 | ||||
| 11/18/1905* | Nebraska | Northrop Field • Minneapolis, MN | W 35-0 | ||||
| 11/25/1905 | Northwestern | Northrop Field • Minneapolis, MN | W 72-6 | ||||
| *Non-Conference Game. | |||||||
[edit] 1906 season
| 1906 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten co-champions | |||
| Conference | Big Ten | ||
| 1906 Record | 4-1-0 (2-0-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/27/1906* | Iowa State | Northrop Field • Minneapolis, MN | W 22-4 | ||||
| 11/03/1906* | Nebraska | Northrop Field • Minneapolis, MN | W 13-0 | ||||
| 11/10/1906 | at Chicago | Marshall Field • Chicago, IL | W 4-2 | ||||
| 11/17/1906* | Carlisle | Northrop Field • Minneapolis, MN | L 0-17 | ||||
| 11/24/1906 | Indiana | Northrop Field • Minneapolis, MN | W 8-6 | ||||
| *Non-Conference Game. | |||||||
[edit] 1907 season
| 1907 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1907 Record | 2-2-1 (0-1-1 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/12/1907* | Iowa State | Northrop Field • Minneapolis, MN | W 8-0 | ||||
| 10/19/1907* | Nebraska | Northrop Field • Minneapolis, MN | W 8-5 | ||||
| 11/02/1907 | Chicago | Northrop Field • Minneapolis, MN | L 12-18 | ||||
| 11/16/1907* | Carlisle | Northrop Field • Minneapolis, MN | L 10-12 | ||||
| 11/23/1907 | at Wisconsin | Randall Field • Madison, WI | T 17-17 | ||||
| *Non-Conference Game. | |||||||
[edit] 1908 season
| 1908 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1908 Record | 3-2-1 (0-2-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/03/1908* | Lawrence | Northrop Field • Minneapolis, MN | W 6-0 | ||||
| 10/10/1908* | Iowa State | Northrop Field • Minneapolis, MN | W 15-10 | ||||
| 10/17/1908* | Nebraska | Northrop Field • Minneapolis, MN | T 0-0 | ||||
| 10/31/1908 | at Chicago | Marshall Field • Chicago, IL | L 0-29 | ||||
| 11/07/1908 | Wisconsin | Northrop Field • Minneapolis, MN | L 0-5 | ||||
| 11/21/1908* | Carlisle | Northrop Field • Minneapolis, MN | W 11-6 | ||||
| *Non-Conference Game. | |||||||
[edit] 1909 season
| 1909 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten champions | |||
| Conference | Big Ten | ||
| 1909 Record | 6-1-0 (3-0-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/25/1909* | Lawrence | Northrop Field • Minneapolis, MN | W 25-0 | ||||
| 10/02/1909 | Iowa | Northrop Field • Minneapolis, MN | W 41-0 | ||||
| 10/09/1909* | Iowa State | Northrop Field • Minneapolis, MN | W 18-0 | ||||
| 10/16/1909* | at Nebraska | Omaha, NE | W 14-0 | ||||
| 10/30/1909 | Chicago | Northrop Field • Minneapolis, MN | W 20-6 | ||||
| 11/13/1909 | at Wisconsin | Randall Field • Madison, WI | W 34-6 | ||||
| 11/20/1909* | Michigan | Northrop Field • Minneapolis, MN | L 6-15 | ||||
| *Non-Conference Game. | |||||||
[edit] 1910 season
| 1910 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten co-champions | |||
| Conference | Big Ten | ||
| 1910 Record | 6-1-0 (2-0-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/24/1910* | Lawrence | Northrop Field • Minneapolis, MN | W 34-0 | ||||
| 10/01/1910* | South Dakota | Northrop Field • Minneapolis, MN | W 17-0 | ||||
| 10/08/1910* | Iowa State | Northrop Field • Minneapolis, MN | W 49-0 | ||||
| 10/15/1910* | Nebraska | Northrop Field • Minneapolis, MN | W 27-0 | ||||
| 10/29/1910 | at Chicago | Marshall Field • Chicago, IL | W 24-0 | ||||
| 11/12/1910 | Wisconsin | Northrop Field • Minneapolis, MN | W 28-0 | ||||
| 11/19/1910* | at Michigan | Ferry Field • Ann Arbor, MI | L 0-6 | ||||
| *Non-Conference Game. | |||||||
[edit] 1911 season
| 1911 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten champions | |||
| Conference | Big Ten | ||
| 1911 Record | 6-0-1 (3-0-1 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/30/1911* | Iowa State | Northrop Field • Minneapolis, MN | W 5-0 | ||||
| 10/07/1911* | South Dakota | Northrop Field • Minneapolis, MN | W 5-0 | ||||
| 10/21/1911* | Nebraska | Northrop Field • Minneapolis, MN | W 21-3 | ||||
| 10/28/1911 | Iowa | Northrop Field • Minneapolis, MN | W 24-6 | ||||
| 11/04/1911 | Chicago | Northrop Field • Minneapolis, MN | W 30-0 | ||||
| 11/18/1911 | at Wisconsin | Randall Field • Madison, WI | T 6-6 | ||||
| 11/25/1911 | at Illinois | Champaign, IL | W 11-0 | ||||
| *Non-Conference Game. | |||||||
[edit] 1912 season
| 1912 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1912 Record | 4-3-0 (2-2-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/28/1912* | South Dakota | Northrop Field • Minneapolis, MN | L 0-10 | ||||
| 10/05/1912* | Iowa State | Northrop Field • Minneapolis, MN | W 5-0 | ||||
| 10/19/1912* | Nebraska | Northrop Field • Minneapolis, MN | W 13-0 | ||||
| 10/26/1912 | Iowa | Northrop Field • Minneapolis, MN | W 56-7 | ||||
| 11/02/1912 | Illinois | Northrop Field • Minneapolis, MN | W 13-0 | ||||
| 11/16/1912 | Wisconsin | Northrop Field • Minneapolis, MN | L 0-14 | ||||
| 11/23/1912 | at Chicago | Marshall Field • Chicago, IL | L 0-7 | ||||
| *Non-Conference Game. | |||||||
[edit] 1913 season
| 1913 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1913 Record | 5-2-0 (2-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 09/27/1913* | South Dakota | Northrop Field • Minneapolis, MN | W 14-0 | ||||
| 10/04/1913* | Iowa State | Northrop Field • Minneapolis, MN | W 25-0 | ||||
| 10/18/1913* | at Nebraska | Lincoln, NE | L 0-7 | ||||
| 10/25/1913* | North Dakota | Northrop Field • Minneapolis, MN | W 30-0 | ||||
| 11/01/1913 | at Wisconsin | Randall Field • Madison, WI | W 21-3 | ||||
| 11/15/1913 | Chicago | Northrop Field • Minneapolis, MN | L 7-13 | ||||
| 11/22/1913 | at Illinois | Champaign, IL | W 19-9 | ||||
| *Non-Conference Game. | |||||||
[edit] 1914 season
| 1914 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1914 Record | 6-1-0 (3-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/03/1914* | North Dakota | Northrop Field • Minneapolis, MN | W 28-6 | ||||
| 10/10/1914* | Iowa State | Northrop Field • Minneapolis, MN | W 26-0 | ||||
| 10/17/1914* | South Dakota | Northrop Field • Minneapolis, MN | W 29-7 | ||||
| 10/24/1914 | at Iowa | Iowa City, IA | W 7-0 | ||||
| 10/31/1914 | Illinois | Northrop Field • Minneapolis, MN | L 6-21 | ||||
| 11/14/1914† | Wisconsin | Northrop Field • Minneapolis, MN | W 14-3 | ||||
| 11/21/1914 | at Chicago | Marshall Field • Chicago, IL | W 13-7 | ||||
| *Non-Conference Game. †Homecoming. | |||||||
[edit] 1915 season
| 1915 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Big Ten co-champions | |||
| Conference | Big Ten | ||
| 1915 Record | 6-0-1 (3-0-1 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/02/1915* | North Dakota | Northrop Field • Minneapolis, MN | W 41-0 | ||||
| 10/09/1915* | Iowa State | Northrop Field • Minneapolis, MN | W 34-6 | ||||
| 10/16/1915* | South Dakota | Northrop Field • Minneapolis, MN | W 19-0 | ||||
| 10/23/1915 | Iowa | Northrop Field • Minneapolis, MN | W 51-13 | ||||
| 10/30/1915 | at Illinois | Champaign, IL | T 6-6 | ||||
| 11/13/1915 | Chicago | Northrop Field • Minneapolis, MN | W 20-7 | ||||
| 11/20/1915 | at Wisconsin | Randall Field • Madison, WI | W 20-3 | ||||
| *Non-Conference Game. | |||||||
[edit] 1916 season
| 1916 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1916 Record | 6-1-0 (3-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/07/1916* | South Dakota State | Northrop Field • Minneapolis, MN | W 41-7 | ||||
| 10/14/1916* | North Dakota | Northrop Field • Minneapolis, MN | W 47-7 | ||||
| 10/21/1916* | South Dakota | Northrop Field • Minneapolis, MN | W 81-0 | ||||
| 10/28/1916 | Iowa | Northrop Field • Minneapolis, MN | W 67-0 | ||||
| 11/04/1916 | Illinois | Northrop Field • Minneapolis, MN | L 9-14 | ||||
| 11/18/1916 | Wisconsin | Northrop Field • Minneapolis, MN | W 54-0 | ||||
| 11/25/1916 | at Chicago | Marshall Field • Chicago, IL | W 49-0 | ||||
| *Non-Conference Game. | |||||||
[edit] 1917 season
| 1917 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1917 Record | 4-1-0 (3-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/13/1917* | South Dakota State | Northrop Field • Minneapolis, MN | W 64-0 | ||||
| 10/20/1917 | Indiana | Northrop Field • Minneapolis, MN | W 33-9 | ||||
| 11/03/1917 | at Wisconsin | Camp Randall • Madison, WI | L 7-10 | ||||
| 11/17/1917 | Chicago | Northrop Field • Minneapolis, MN | W 33-0 | ||||
| 11/24/1917 | at Illinois | Urbana, IL | W 27-6 | ||||
| *Non-Conference Game. | |||||||
[edit] 1918 season
| 1918 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1918 Record | 5-2-1 (2-1-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/05/1918* | All-stars | Northrop Field • Minneapolis, MN | T 0-0 | ||||
| 10/19/1918* | Overland Aviation Station | Northrop Field • Minneapolis, MN | W 30-0 | ||||
| 10/26/1918* | at St. Thomas | St. Paul, MN | W 25-7 | ||||
| 11/02/1918* | Carleton-St. Olaf | Northrop Field • Minneapolis, MN | W 59-6 | ||||
| 11/09/1918 | at Iowa | Iowa City, IA | L 0-6 | ||||
| 11/16/1918 | Wisconsin | Northrop Field • Minneapolis, MN | W 6-0 | ||||
| 11/23/1918* | Municipal Pier | Northrop Field • Minneapolis, MN | L 6-20 | ||||
| 11/30/1918 | at Chicago | Marshall Field • Chicago, IL | W 7-0 | ||||
| *Non-Conference Game. | |||||||
[edit] 1919 season
| 1919 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1919 Record | 4-2-1 (3-2-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/04/1919* | North Dakota | Northrop Field • Minneapolis, MN | W 39-0 | ||||
| 10/11/1919* | Nebraska | Northrop Field • Minneapolis, MN | T 6-6 | ||||
| 10/18/1919 | at Indiana | Jordan Field • Bloomington, IN | W 20-6 | ||||
| 10/25/1919 | Iowa | Northrop Field • Minneapolis, MN | L 6-9 | ||||
| 11/01/1919 | at Wisconsin | Camp Randall • Madison, WI | W 19-7 | ||||
| 11/08/1919† | Illinois | Northrop Field • Minneapolis, MN | L 6-10 | ||||
| 11/22/1919 | at Michigan | Ferry Field • Ann Arbor, MI | W 34-7 | ||||
| *Non-Conference Game. †Homecoming. | |||||||
[edit] 1920 season
| 1920 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1920 Record | 1-6-0 (0-6-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/02/1920* | North Dakota | Northrop Field • Minneapolis, MN | W 41-3 | ||||
| 10/09/1920 | at Northwestern | Evanston, IL | L 0-17 | ||||
| 10/16/1920 | Indiana | Northrop Field • Minneapolis, MN | L 7-21 | ||||
| 10/30/1920 | at Illinois | Urbana, IL | L 7-17 | ||||
| 11/06/1920 | Wisconsin | Northrop Field • Minneapolis, MN | L 0-3 | ||||
| 11/13/1920 | at Iowa | Iowa City, IA | L 7-28 | ||||
| 11/20/1920† | Michigan | Northrop Field • Minneapolis, MN | L 0-3 | ||||
| *Non-Conference Game. †Homecoming. | |||||||
[edit] 1921 season
| 1921 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten | ||
| 1921 Record | 3-4-0 (2-4-0 Big Ten) | ||
| Head Coach | Henry L. Williams | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 10/01/1921* | North Dakota | Northrop Field • Minneapolis, MN | W 19-0 | ||||
| 10/08/1921 | Northwestern | Northrop Field • Minneapolis, MN | W 28-0 | ||||
| 10/15/1921 | at Ohio State | Ohio Stadium • Columbus, OH | L 0-27 | ||||
| 10/22/1921 | Indiana | Northrop Field • Minneapolis, MN | W 6-0 | ||||
| 10/29/1921 | at Wisconsin | Camp Randall • Madison, WI | L 0-35 | ||||
| 11/05/1921† | Iowa | Northrop Field • Minneapolis, MN | L 7-41 | ||||
| 11/19/1921 | at Michigan | Ferry Field • Ann Arbor, MI | L 0-38 | ||||
| *Non-Conference Game. †Homecoming. | |||||||
To do:
- Birth page
- Get a general peer review
- Update game sites from the Sketchbook
- Add references to schedules and results
- Other
- CFB Data Warehouse - let them know about IAANW and look up info on their data questions
- Make Alf Pillsbury page

