Golßen
From Wikipedia, the free encyclopedia
| Golßen | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Brandenburg |
| District | Dahme-Spreewald |
| Municipal assoc. | Golßener Land |
| Town subdivisions | 8 Ortsteile |
| Mayor | Hartmut Laubisch (SPD) |
| Basic statistics | |
| Area | 63.29 km² (24.4 sq mi) |
| Elevation | 58 m (190 ft) |
| Population | 2,746 (31/12/2006) |
| - Density | 43 /km² (112 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | LDS |
| Postal code | 15938 |
| Area code | 035452 |
| Website | www.amt-golssener-land.de |
| Location of the town of Golßen within Dahme-Spreewald district | |
Golßen is a town in the Dahme-Spreewald district, in Brandenburg, Germany. It is situated on the Dahme River, 15 km northwest of Luckau.
|
|||||||

