Gliese 174
From Wikipedia, the free encyclopedia
| Observation data Epoch J2000 |
|
|---|---|
| Constellation (pronunciation) |
Taurus |
| Right ascension | 04h 41m 18.8555s |
| Declination | +20° 54' 05.444" |
| Apparent magnitude (V) | 7.98 |
| Characteristics | |
| Spectral type | K3V |
| U-B color index | ? |
| B-V color index | ? |
| Variable type | Variable of BY Dra type |
| Astrometry | |
| Radial velocity (Rv) | 11 km/s |
| Proper motion (μ) | RA: -233.61 mas/yr Dec.: -254.55 mas/yr |
| Parallax (π) | 74.13 ± 1.24 mas |
| Distance | 44 ± 0.7 ly (13.5 ± 0.2 pc) |
| Absolute magnitude (MV) | 9.09 |
| Details | |
| Mass | ? M☉ |
| Radius | ? R☉ |
| Luminosity | ? L☉ |
| Temperature | ? K |
| Metallicity | ? |
| Rotation | ? |
| Age | ? years |
| Other designations | |
Gliese 174 or V834 Tau, variable star.

