Glidden, Wisconsin
From Wikipedia, the free encyclopedia
| Glidden, Wisconsin | |||||||||||||||||||||||||||
Seal |
|||||||||||||||||||||||||||
|} Gliddenis a town in Ashland County, Wisconsin, United States. The population is 1324. The town is named was named after a founder of the Wisconsin Central Railroad.
[edit] Geography
Glidden is located at (46.135, -90.579).
The elevation is 1522 feet.
[edit] Demographics
[edit] External links
- Glidden, Wisconsin is at coordinates Coordinates:
| Coordinates: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | ||||||||||||||||||||
| State | ||||||||||||||||||||
| County | Ashland | |||||||||||||||||||
| Area | ||||||||||||||||||||
| - Total | 1.0 sq mi (2.6 km²) | |||||||||||||||||||
| - Land | 1.0 sq mi (2.6 km²) | |||||||||||||||||||
| - Water | 0.0 sq mi (0.0 km²) | |||||||||||||||||||
| Elevation | 1,522 ft (463 m) | |||||||||||||||||||
| Population (2000) | ||||||||||||||||||||
| - Total | 1,324 | |||||||||||||||||||
| - Density | 1,231.6/sq mi (475.5/km²) | |||||||||||||||||||
| Time zone | Central (CST) (UTC-6) | |||||||||||||||||||
| - Summer (DST) | CDT (UTC-5) | |||||||||||||||||||
| ZIP code | 54527 | |||||||||||||||||||
| Area code(s) | 715 | |||||||||||||||||||
| FIPS code | ||||||||||||||||||||
| GNIS feature ID | ||||||||||||||||||||
|
||||||||||||||||||||

