User:Gialloneri/Test/NZFC08
From Wikipedia, the free encyclopedia
< User:Gialloneri | Test
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
| NZFC 2008-09 | |||||
|---|---|---|---|---|---|
| League | New Zealand Football Championship | ||||
| Sport | Association football | ||||
| Duration | 2008-2009 | ||||
| Number of teams | 8 | ||||
| NZFC season | |||||
| Champions | TBA | ||||
| Premiers | TBA | ||||
| Top scorer | - | ||||
| Youth Leagie | |||||
| Champions | TBA | ||||
|
|||||
The NZFC 2008-09 season will be the fifth season of the New Zealand Football Championship competition.
The previous seasons champion, Waitakere United, and second-ranked club Auckland City FC will also be competing in the 2008-09 O-League which will run alongside the NZFC season.
Contents |
[edit] Participating Clubs
| Club Name | Home City | Stadium | 2007-08 Placing | Notes | |
|---|---|---|---|---|---|
| Auckland City FC | Auckland | Kiwitea Street | 2nd | O-League 2008-9 | |
| Canterbury United | Christchurch | English Park | 8th | ||
| Hawke's Bay United | Napier | Bluewater Stadium | 4th | ||
| Otago United | Dunedin | Carisbrook | 7th | ||
| Team Wellington | Wellington | Newtown Park | 3rd | Championship Runner-Up | |
| Waikato FC | Hamilton | Waikato Stadium | 5th | ||
| Waitakere United | Waitakere City | Trusts Stadium | 1st | Defending Premier and Champion O-League 2008-09 |
|
| YoungHeart Manawatu | Palmerston North | FMG Stadium | 6th |
[edit] Round 1
| Home | Score | Away | Match Information | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | ||||||
| Image:1.1HC 1.1HN | – | Image:1.1AC 1.1AN | 1.1D | 1.1S | ||||
| Image:1.2HC 1.2HN | – | Image:1.2AC 1.2AN | 1.2D | 1.2S | ||||
| Image:1.3HC 1.3HN | – | Image:1.3AC 1.3AN | 1.3D | 1.3S | ||||
| Image:1.4HC 1.4HN | – | Image:1.4AC 1.4AN | 1.4D | 1.4S |
|
|||
[edit] Round 2
| Home | Score | Away | Match Information | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | ||||||
| Image:2.1HC 2.1HN | – | Image:2.1AC 2.1AN | 2.1D | 2.1S | ||||
| Image:2.2HC 2.2HN | – | Image:2.2AC 2.2AN | 2.2D | 2.2S | ||||
| Image:2.3HC 2.3HN | – | Image:2.3AC 2.3AN | 2.3D | 2.3S | ||||
| Image:2.4HC 2.4HN | – | Image:2.4AC 2.4AN | 2.4D | 2.4S |
|
|||
[edit] Round 3
| Home | Score | Away | Match Information | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | ||||||
| Image:3.1HC 3.1HN | – | Image:3.1AC 3.1AN | 3.1D | 3.1S | ||||
| Image:3.2HC 3.2HN | – | Image:3.2AC 3.2AN | 3.2D | 3.2S | ||||
| Image:3.3HC 3.3HN | – | Image:3.3AC 3.3AN | 3.3D | 3.3S | ||||
| Image:3.4HC 3.4HN | – | Image:3.4AC 3.4AN | 3.4D | 3.4S |
|
|||
[edit] Round 4
| Home | Score | Away | Match Information | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | ||||||
| Image:4.1HC 4.1HN | – | Image:4.1AC 4.1AN | 4.1D | 4.1S | ||||
| Image:4.2HC 4.2HN | – | Image:4.2AC 4.2AN | 4.2D | 4.2S | ||||
| Image:4.3HC 4.3HN | – | Image:4.3AC 4.3AN | 4.3D | 4.3S | ||||
| Image:4.4HC 4.4HN | – | Image:4.4AC 4.4AN | 4.4D | 4.4S |
|
|||
[edit] Round 5
| Home | Score | Away | Match Information | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | ||||||
| Image:5.1HC 5.1HN | – | Image:5.1AC 5.1AN | 5.1D | 5.1S | ||||
| Image:5.2HC 5.2HN | – | Image:5.2AC 5.2AN | 5.2D | 5.2S | ||||
| Image:5.3HC 5.3HN | – | Image:5.3AC 5.3AN | 5.3D | 5.3S | ||||
| Image:5.4HC 5.4HN | – | Image:5.4AC 5.4AN | 5.4D | 5.4S |
|
|||
[edit] Round 6
| Home | Score | Away | Match Information | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | ||||||
| Image:6.1HC 6.1HN | – | Image:6.1AC 6.1AN | 6.1D | 6.1S | ||||
| Image:6.2HC 6.2HN | – | Image:6.2AC 6.2AN | 6.2D | 6.2S | ||||
| Image:6.3HC 6.3HN | – | Image:6.3AC 6.3AN | 6.3D | 6.3S | ||||
| Image:6.4HC 6.4HN | – | Image:6.4AC 6.4AN | 6.4D | 6.4S |
|
|||
[edit] Round 7
| Home | Score | Away | Match Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||
| Image:7.1HC 7.1HN | – | Image:7.1AC 7.1AN | 7.1D | 7.1S | |||||
| Image:7.2HC 7.2HN | – | Image:7.2AC 7.2AN | 7.2D | 7.2S | |||||
| Image:7.3HC 7.3HN | – | Image:7.3AC 7.3AN | 7.3D | 7.3S | |||||
| Image:7.4HC 7.4HN | – | Image:7.4AC 7.4AN | 7.4D | 7.4S |
|
||||
[edit] Round 8
| Home | Score | Away | Match Information | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | ||||||||
| Image:8.1HC 8.1HN | – | Image:8.1AC 8.1AN | 8.1D | 8.1S | ||||||
| Image:8.2HC 8.2HN | – | Image:8.2AC 8.2AN | 8.2D | 8.2S | ||||||
| Image:8.3HC 8.3HN | – | Image:8.3AC 8.3AN | 8.3D | 8.3S | ||||||
| Image:8.4HC 8.4HN | – | Image:8.4AC 8.4AN | 8.4D | 8.4S |
|
|||||
[edit] Round 9
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:9.1HC 9.1HN | – | Image:9.1AC 9.1AN | 9.1D | 9.1S | |||||||
| Image:9.2HC 9.2HN | – | Image:9.2AC 9.2AN | 9.2D | 9.2S | |||||||
| Image:9.3HC 9.3HN | – | Image:9.3AC 9.3AN | 9.3D | 9.3S | |||||||
| Image:9.4HC 9.4HN | – | Image:9.4AC 9.4AN | 9.4D | 9.4S |
|
||||||
[edit] Round 10
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:10.1HC 10.1HN | – | Image:10.1AC 10.1AN | 10.1D | 10.1S | |||||||
| Image:10.2HC 10.2HN | – | Image:10.2AC 10.2AN | 10.2D | 10.2S | |||||||
| Image:10.3HC 10.3HN | – | Image:10.3AC 10.3AN | 10.3D | 10.3S | |||||||
| Image:10.4HC 10.4HN | – | Image:10.4AC 10.4AN | 10.4D | 10.4S |
|
||||||
[edit] Round 11
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:11.1HC 11.1HN | – | Image:11.1AC 11.1AN | 11.1D | 11.1S | |||||||
| Image:11.2HC 11.2HN | – | Image:11.2AC 11.2AN | 11.2D | 11.2S | |||||||
| Image:11.3HC 11.3HN | – | Image:11.3AC 11.3AN | 11.3D | 11.3S | |||||||
| Image:11.4HC 11.4HN | – | Image:11.4AC 11.4AN | 11.4D | 11.4S |
|
||||||
[edit] Round 12
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:12.1HC 12.1HN | – | Image:12.1AC 12.1AN | 12.1D | 12.1S | |||||||
| Image:12.2HC 12.2HN | – | Image:12.2AC 12.2AN | 12.2D | 12.2S | |||||||
| Image:12.3HC 12.3HN | – | Image:12.3AC 12.3AN | 12.3D | 12.3S | |||||||
| Image:12.4HC 12.4HN | – | Image:12.4AC 12.4AN | 12.4D | 12.4S |
|
||||||
[edit] Round 13
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:13.1HC 13.1HN | – | Image:13.1AC 13.1AN | 13.1D | 13.1S | |||||||
| Image:13.2HC 13.2HN | – | Image:13.2AC 13.2AN | 13.2D | 13.2S | |||||||
| Image:13.3HC 13.3HN | – | Image:13.3AC 13.3AN | 13.3D | 13.3S | |||||||
| Image:13.4HC 13.4HN | – | Image:13.4AC 13.4AN | 13.4D | 13.4S |
|
||||||
[edit] Round 13
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:13.1HC 13.1HN | – | Image:13.1AC 13.1AN | 13.1D | 13.1S | |||||||
| Image:13.2HC 13.2HN | – | Image:13.2AC 13.2AN | 13.2D | 13.2S | |||||||
| Image:13.3HC 13.3HN | – | Image:13.3AC 13.3AN | 13.3D | 13.3S | |||||||
| Image:13.4HC 13.4HN | – | Image:13.4AC 13.4AN | 13.4D | 13.4S |
|
||||||
[edit] Round 15
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:15.1HC 15.1HN | – | Image:15.1AC 15.1AN | 15.1D | 15.1S | |||||||
| Image:15.2HC 15.2HN | – | Image:15.2AC 15.2AN | 15.2D | 15.2S | |||||||
| Image:15.3HC 15.3HN | – | Image:15.3AC 15.3AN | 15.3D | 15.3S | |||||||
| Image:15.4HC 15.4HN | – | Image:15.4AC 15.4AN | 15.4D | 15.4S |
|
||||||
[edit] Round 16
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:16.1HC 16.1HN | – | Image:16.1AC 16.1AN | 16.1D | 16.1S | |||||||
| Image:16.2HC 16.2HN | – | Image:16.2AC 16.2AN | 16.2D | 16.2S | |||||||
| Image:16.3HC 16.3HN | – | Image:16.3AC 16.3AN | 16.3D | 16.3S | |||||||
| Image:16.4HC 16.4HN | – | Image:16.4AC 16.4AN | 16.4D | 16.4S |
|
||||||
[edit] Round 17
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:17.1HC 17.1HN | – | Image:17.1AC 17.1AN | 17.1D | 17.1S | |||||||
| Image:17.2HC 17.2HN | – | Image:17.2AC 17.2AN | 17.2D | 17.2S | |||||||
| Image:17.3HC 17.3HN | – | Image:17.3AC 17.3AN | 17.3D | 17.3S | |||||||
| Image:17.4HC 17.4HN | – | Image:17.4AC 17.4AN | 17.4D | 17.4S |
|
||||||
[edit] Round 18
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:18.1HC 18.1HN | – | Image:18.1AC 18.1AN | 18.1D | 18.1S | |||||||
| Image:18.2HC 18.2HN | – | Image:18.2AC 18.2AN | 18.2D | 18.2S | |||||||
| Image:18.3HC 18.3HN | – | Image:18.3AC 18.3AN | 18.3D | 18.3S | |||||||
| Image:18.4HC 18.4HN | – | Image:18.4AC 18.4AN | 18.4D | 18.4S |
|
||||||
[edit] Round 19
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:19.1HC 19.1HN | – | Image:19.1AC 19.1AN | 19.1D | 19.1S | |||||||
| Image:19.2HC 19.2HN | – | Image:19.2AC 19.2AN | 19.2D | 19.2S | |||||||
| Image:19.3HC 19.3HN | – | Image:19.3AC 19.3AN | 19.3D | 19.3S | |||||||
| Image:19.4HC 19.4HN | – | Image:19.4AC 19.4AN | 19.4D | 19.4S |
|
||||||
[edit] Round 20
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:20.1HC 20.1HN | – | Image:20.1AC 20.1AN | 20.1D | 20.1S | |||||||
| Image:20.2HC 20.2HN | – | Image:20.2AC 20.2AN | 20.2D | 20.2S | |||||||
| Image:20.3HC 20.3HN | – | Image:20.3AC 20.3AN | 20.3D | 20.3S | |||||||
| Image:20.4HC 20.4HN | – | Image:20.4AC 20.4AN | 20.4D | 20.4S |
|
||||||
[edit] Round 21
| Home | Score | Away | Match Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Reports | |||||||||
| Image:21.1HC 21.1HN | – | Image:21.1AC 21.1AN | 21.1D | 21.1S | |||||||
| Image:21.2HC 21.2HN | – | Image:21.2AC 21.2AN | 21.2D | 21.2S | |||||||
| Image:21.3HC 21.3HN | – | Image:21.3AC 21.3AN | 21.3D | 21.3S | |||||||
| Image:21.4HC 21.4HN | – | Image:21.4AC 21.4AN | 21.4D | 21.4S |
|
||||||

