Gerry Brisson
From Wikipedia, the free encyclopedia
| Position | Right Wing |
| Shoots | Left |
| Height Weight |
5 ft 8 in (1.73 m) 160 lb (73 kg/11 st 6 lb) |
| Pro clubs | AHL Quebec Aces NHL Montreal Canadiens |
| Nationality | |
| Born | September 3, 1937, St. Boniface, Manitoba, Canada |
| Pro career | 1962 – 1964 |
Gerry Brisson (born September 3, 1937 in St. Boniface, Manitoba, Canada) is a retired Canadian professional ice hockey right winger.
Contents |
[edit] Playing career
Brisson began his hockey career with the Peterborough TPT's playing one season then moving on to play briefly for the QHL Montreal Royals and then played for four seasons in the Western Hockey League for the Winnipeg Warriors. He played next for the WHL Spokane Comets for two seasons before going on to the NHL Montreal Canadiens where he played for only four games earning two assists and four penalty minutes. That would be his only time in the NHL as he went on to play in the WHL for the San Francisco Seals, the Seattle Totems and again with the San Francisco Seals with stops in the AHL with the Quebec Aces and the MSHL St. Boniface Mohawks for which he was a player-coach.
[edit] Coaching career
After taking on double-duty as a player-coach, Brisson left to coach the Manitoba Junior Hockey League West Kildonan North Stars for one season then left there to coach the Western Canada Hockey League Winnipeg Monarchs for one season and losing in the second round of the playoffs. He left there to coach the Calgary Wranglers for one season but did not qualify his team for the playoffs finishing last in their division.
[edit] Awards & Achievements
- WHL Prairie Division First All-Star Team (1959)
[edit] Career statistics
[edit] Player
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1957–58 | Peterborough TPT's | WHL | 52 | 28 | 23 | 51 | 0 | |||||||
| 1957–58 | Montreal Royals | QHL | 2 | 0 | 0 | 0 | 0 | |||||||
| 1957–58 | Winnipeg Warriors | WHL | 1 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
| 1958–59 | Winnipeg Warriors | WHL | 62 | 38 | 45 | 83 | 20 | 7 | 5 | 0 | 5 | 2 | ||
| 1959–60 | Winnipeg Warriors | WHL | 66 | 24 | 32 | 56 | 20 | - | - | - | - | - | ||
| 1960–61 | Winnipeg Warriors | WHL | 70 | 29 | 26 | 55 | 35 | - | - | - | - | - | ||
| 1961–62 | Spokane Comets | WHL | 70 | 44 | 39 | 83 | 60 | 16 | 7 | 9 | 16 | 16 | ||
| 1962–63 | Spokane Comets | WHL | 66 | 26 | 21 | 47 | 44 | - | - | - | - | - | ||
| 1962–63 | Montreal Canadiens | NHL | 4 | 0 | 2 | 2 | 4 | - | - | - | - | - | ||
| 1963–64 | San Francisco Seals | WHL | 50 | 18 | 25 | 43 | 15 | 11 | 6 | 2 | 8 | 4 | ||
| 1963–64 | Quebec Aces | AHL | 12 | 0 | 1 | 6 | - | - | - | - | - | - | ||
| 1964–65 | Seattle Totems | WHL | 63 | 19 | 19 | 38 | 35 | 7 | 0 | 1 | 1 | 2 | ||
| 1965–66 | San Francisco Seals | WHL | 65 | 22 | 15 | 37 | 23 | 3 | 0 | 0 | 0 | 0 | ||
| 1966–67 | San Francisco Seals | WHL | 7 | 1 | 1 | 2 | 2 | - | - | - | - | - | ||
| 1968–69 | St. Boniface Mowhawks | MSHL | ||||||||||||
| NHL totals | 4 | 0 | 2 | 2 | 4 | - | - | - | - | - | ||||
[edit] Coach
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | OTL | Result | ||||||
| 1968–69 | St. Boniface Mowhawks | MSHL | 24 | 11 | 10 | 3 | 0 | |||||||
| 1969–70 | West Kildonan North Stars | MJHL | 34 | 12 | 18 | 4 | 0 | |||||||
| 1976–77 | Winnipeg Monarchs | WCHL | 72 | 31 | 34 | 7 | 0 | Lost Round 2 | ||||||
| 1977–78 | Calgary Wranglers | WCHL | 72 | 18 | 40 | 4 | 0 | Did Not Qualify | ||||||
[edit] External links
- Gerry Brisson's career stats at The Internet Hockey Database
- Gerry Brisson's biography at Legends of Hockey

