Template talk:Geobox/City
From Wikipedia, the free encyclopedia
| Springfield | ||
| City | ||
|
The Illinois State Capitol in Springfield, Illinois, built 1868–1888.
|
||
|
|
||
| Official name: City of Springfield | ||
| Motto: Home of President Abraham Lincoln [1] | ||
| Country | ||
|---|---|---|
| State | ||
| County | Sangamon | |
| Location | Illinois State Capitol | |
| - elevation | 597 ft (182 m) | |
| - coordinates | ||
| Area | 60.3 sq mi (156 km²) | |
| - land | 54.0 sq mi (140 km²) | |
| - water | 6.3 sq mi (16 km²), 10.45% | |
| Population | 111,454 (2000) | |
| - metro | 188,951 | |
| Density | 2,064 /sq mi (797 /km²) | |
| Founded | April 10, 1821 [2] | |
| - Incorporated Town | April 2, 1832 [2] | |
| - City Charter | April 6, 1840 [2] | |
| Mayor | Timothy Davlin | |
| Timezone | CST (UTC-6) | |
| - summer (DST) | CDT (UTC-5) | |
| Website: http://www.springfield.il.us | ||
| City of Springfield | ||
|---|---|---|
| City | ||
|
The Illinois State Capitol in Springfield, Illinois, built 1868–1888.
|
||
|
|
||
| Motto : Home of President Abraham Lincoln [1] | ||
| Country | United States | |
| State | Illinois | |
| County | Sangamon | |
| Area | 60.3 sq mi (156 km²) | |
| - land | 54.0 sq mi (140 km²) | |
| - water | 6.3 sq mi (16 km²), 10.45% | |
| Center | ||
| - coordinates | Coordinates: | |
| - elevation | 597 ft (182 m) | |
| Population | 111,454 (2000) | |
| - metro | 188,951 | |
| Density | 2,064 /sq mi (797 /km²) | |
| Founded | April 10, 1821 [2] | |
| - Incorporated Town | April 2, 1832 [2] | |
| - City Charter | April 6, 1840 [2] | |
| Mayor | Timothy Davlin | |
| Time zone | CST (UTC-6) | |
| - summer (DST) | CDT (UTC-5) | |
| Website : http://www.springfield.il.us | ||

