Georgenberg
From Wikipedia, the free encyclopedia
| Georgenberg | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Oberpfalz |
| District | Neustadt a.d.Waldnaab |
| Municipal assoc. | Pleystein |
| Local subdivisions | 28 Ortsteile |
| Mayor | Johann Maurer (CSU) |
| Basic statistics | |
| Area | 33.43 km² (12.9 sq mi) |
| Elevation | 600 m (1969 ft) |
| Population | 1,449 (31/12/2006) |
| - Density | 43 /km² (112 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | NEW |
| Postal code | 92697 |
| Area code | 09658 |
| Website | www.georgenberg.de |
- For the Tyrolean (Austrian) pilgrimage site, see St. Georgenberg-Fiecht Abbey.
Georgenberg is a municipality in the district of Neustadt in Bavaria in Germany.
|
|||||||

