George Youngson
From Wikipedia, the free encyclopedia
|
George Youngson Scotland (SCO) |
||
| Batting style | Right handed batsman | |
| Bowling type | Right-arm fast-medium | |
| First-class record | ||
| Matches | 19 | |
| Runs scored | 64 | |
| Batting average | 3.76 | |
| 100s/50s | 0/0 | |
| Top score | 18 | |
| Balls bowled | 5027 | |
| Wickets | 75 | |
| Bowling average | 24.81 | |
| 5 wickets in innings | 3 | |
| 10 wickets in match | 1 | |
| Best Bowling | 7-42 | |
| Catches/Stumpings | 7/0 | |
| First class debut: -, 1947 Last first class game: -, 1955 Source: [1] |
||
George William Youngson (December 12, 1919 - December 8, 1982) was a Scottish first-class cricketer. A right arm paceman from Aberdeen, only Douglas Barr and Jimmy Allan have taken more wickets for Scotland.

