General Utility Van
From Wikipedia, the free encyclopedia
| British Rail General Utility Van | |
|---|---|
NVA 96603 at Penzance on 29th August 2003. This vehicle is a Motorail van operated by First Great Western in the London Paddington-Penzance "Night Riviera" service. |
|
|
|
|
| In service | 1959- |
| Manufacturer | BR Wolverton & York |
| Operator | British Rail |
| Specifications | |
| Car length | 57ft 0in |
| Width | 8ft 6 3/4in |
| Height | 12ft 4in |
| Maximum speed | 70-100mph, later restricted to 90mph |
| Weight | 30 tons |
| Gauge | standard gauge |
A General Utility Van (GUV) is a type of rail vehicle built by British Rail and its predecessors, which was primarily used for transporting mail and parcels.
NJV/NMV number 94062 in somewhat decrepid condition at the Northampton & Lamport Railway on the 26 January 2008. This vehicle is currenly used for storage
NOA 95758 at Cheltenham Spa on 9th January 2004. This vehicle is a high-security mail van and is painted in unbranded Rail Express Systems livery.
[edit] British Rail
[edit] Fleet details
| Number range | Previous number range | TOPS code | Primary use | Notes |
|---|---|---|---|---|
| 80250-80259 | - | NPX | Post Office van | Converted from 940xx range |
| 93000-93999 | 86000-86999 | NJ or NK | Mail van | - |
| 94000-94034 | 85500-85534 | NLX | Newspaper van | Converted from 86xxx range |
| 94050-94078 | - | NMV | Newspaper van | Converted from 93xxx range |
| 94100-94229 | - | NKA | Mail van (High-security) | Rebuilt from 93xxx, 951xx and 953xx ranges |
| 95100-95199 | - | NOX | Mail van (100 mph) | Converted from 93xxx range |
| 95350-95374 | - | NOX | Mail van (100 mph) | Converted from 93xxx range |
| 95715-95763 | - | NOA | Mail van (High-security) | Rebuilt from 951xx range |
| 96100-96195 | - | NX | Motorail van | Converted from 93xxx range |
| 96210-96218 | - | NPA | Motorail van (110 mph) | Converted from 961xx range |
| 96602-96609 | - | NVA | Motorail van | Rebuilt from 961xx range |
|
|||||||||||||||||||||||||||||

