Gambian general election, 1987
From Wikipedia, the free encyclopedia
| The Gambia |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
General elections were held in the Gambia on 11 March 1987. The election date had been announced on 1 January 1987 and nominations for presidential candidates closed on 9 February. A total of 113 candidates ran for the 36 elected seats. Both elections were won by the People's Progressive Party, whose leader Dawda Jawara remained president.
[edit] Presidential election
| Candidate | Party | Votes | % |
|---|---|---|---|
| Dawda Jawara | People's Progressive Party | 123,385 | 58.71% |
| Sheriff Mustapha Dibba | National Convention Party | 57,345 | 27.29% |
| Assan Musa Camara | Gambian People's Party | 29,428 | 14.00% |
| Total | 210,158 | 100% | |
| Source: Inter-Parliamentary Union | |||
[edit] Parliamentary election
| Party | % of vote | Seats | +/- | |
|---|---|---|---|---|
| People's Progressive Party | 54.50% | 31 | +4 | |
| National Convention Party (including the United Party) | 28.83% | 5 | +2 | |
| Gambian People's Party | 15.50% | 0 | New | |
| People's Democratic Organisation for Independence and Socialism | 1.05% | 0 | New | |
| Independents | 0.12% | 0 | 0 | |
| Presidential appointees | - | 8 | 0 | |
| Paramount chiefs' representatives | - | 5 | 0 | |
| Attorney General (ex-officio) | - | 1 | 0 | |
| Total | 100% | 50 | +1 | |
| Source: Inter-Parliamentary Union, Edie | ||||
|
|||||||||||||||||

