Głogów Małopolski
From Wikipedia, the free encyclopedia
| Głogów Małopolski | |||
| Town hall | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Subcarpathian | ||
| County | Rzeszów | ||
| Gmina | Głogów Małopolski | ||
| Government | |||
| - Mayor | Kazimierz Rokita | ||
| Area | |||
| - Total | 13.73 km² (5.3 sq mi) | ||
| Population (2006) | |||
| - Total | 5,123 | ||
| - Density | 373.1/km² (966.4/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 36-060 | ||
| Car plates | {{{blank_info}}} | ||
| Website: http://www.glogow-mlp.pl/ | |||
Głogów Małopolski [ˈgwɔguf mawɔˈpɔlski] is a town in Rzeszów County, Subcarpathian Voivodeship, Poland. It has a population of 5,156 (2006).
[edit] External links
Wikimedia Commons has media related to:

